Gender Classification Based on Single Channel EEG Signal
| dc.contributor.author | Oral, E.A. | |
| dc.contributor.author | Ozbek, I.Y. | |
| dc.contributor.author | Çodur, M.M. | |
| dc.date.accessioned | 2026-03-26T15:03:51Z | |
| dc.date.available | 2026-03-26T15:03:51Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper presents an approach for gender recognition from single channel EEG signal. For this purpose, approximately 24 hour-long EEG data, obtained during daily routine activities including sleep, was used. First, cepstrum coefficients of EEG signals were obtained in the frequency domain to construct the features SET. Second, a machine learning step was performed using these features with Support Vector Machines (SVM). Finally, gender identification was performed on the test data for which features were obtained in the same manner. Based on the initially obtained experimental results, epoc based gender classification success rate of the proposed method is 77.84% for the awake phase of the day while success rate is 89.66% for the sleep phase. Based on these results, it was determined that the biometric discriminative capability of the EEG signal varies at different times of the day. © 2017 IEEE. | en_US |
| dc.identifier.doi | 10.1109/IDAP.2017.8090273 | |
| dc.identifier.isbn | 9781538618806 | |
| dc.identifier.scopus | 2-s2.0-85039910841 | |
| dc.identifier.uri | https://doi.org/10.1109/IDAP.2017.8090273 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3797 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 2017 International Artificial Intelligence and Data Processing Symposium, IDAP 2017 -- 2017-09-16 through 2017-09-17 -- Malatya -- 115012 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | EEG Signal | en_US |
| dc.subject | Gender Classification | en_US |
| dc.subject | Sleep Stages | en_US |
| dc.subject | SVM | en_US |
| dc.title | Gender Classification Based on Single Channel EEG Signal | en_US |
| dc.title.alternative | Tek Kanalli EEG Sinyali Ile Cinsiyet Sınıflandırma | |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 36866443500 | |
| gdc.author.scopusid | 16231279000 | |
| gdc.author.scopusid | 57195222615 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Oral] Emin Argun, Department of Electrical and Electronic Engineering, Atatürk Üniversitesi, Erzurum, Erzurum, Turkey; [Ozbek] I. Y., Department of Electrical and Electronic Engineering, Atatürk Üniversitesi, Erzurum, Erzurum, Turkey; [Çodur] M. Mustafa, Department of Electrical and Electronic Engineering, Erzurum Technical University, Erzurum, Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
