Combined Free and Forced Convection of Nanofluids in Minichannels with Different Diameters
| dc.contributor.author | Akyurek, Eda Feyza | |
| dc.contributor.author | Ceylan, Murat | |
| dc.contributor.author | Manay, Eyuphan | |
| dc.contributor.author | Sahin, Bayram | |
| dc.date.accessioned | 2026-03-26T14:45:33Z | |
| dc.date.available | 2026-03-26T14:45:33Z | |
| dc.date.issued | 2022 | |
| dc.description | Ceylan, Murat/0000-0002-4958-0697; Sahin, Bayram/0000-0002-7016-644X; Akyürek, Eda Feyza/0000-0003-4007-6846 | en_US |
| dc.description.abstract | In this study, mixed convection heat transfer properties of nanofluids in minichannels were investigated by dispersing SiO2 nanopaticles into pure water. In the study, nanofluids prepared in three different volumetric ratios of 0.25%, 0.75%, and 1.25% were investigated experimentally under laminar conditions in circular horizontal minichannels with diameters of 1.21 mm, 1.5 mm, and 1.9 mm. For the minichannels with the diameters of 1.21 mm, 1.5 mm, and 1.9 mm, increasing the particle volume ratio from 0.25% to 1.25% provided a heat transfer enhancement compared to water by about 11-31%, 7-29%, and 9-27%, respectively. Increasing the minichannel diameter from 1.21 mm to 1.5 mm and from 1.5 mm to 1.9 mm caused an enhancement of the Nusselt number in the range of 6.9-13.9% and 3.3-9.3%, respectively. Summarizing the results, the natural convection/forced convection ratio and natural convection effect on total heat transfer increased at a constant Grashof number value when the volumetric ratio of nanoparticles increased. In contrast to the particle volumetric ratio, an increase in the minichannel diameter was found to reduce the natural convection/forced convection ratio and the natural convection effects on total heat transfer at a constant Grashof number value. | en_US |
| dc.description.sponsorship | Erzurum Technical University [BAP-2015/003] | en_US |
| dc.description.sponsorship | The authors wish to thank the Erzurum Technical University for the support of the present work, Research Project Foundation (Project No. BAP-2015/003) . | en_US |
| dc.identifier.doi | 10.1615/HeatTransRes.2022040607 | |
| dc.identifier.issn | 1064-2285 | |
| dc.identifier.issn | 2162-6561 | |
| dc.identifier.scopus | 2-s2.0-85126676646 | |
| dc.identifier.uri | https://doi.org/10.1615/HeatTransRes.2022040607 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1977 | |
| dc.language.iso | en | en_US |
| dc.publisher | Begell House inc | en_US |
| dc.relation.ispartof | Heat Transfer Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Combined Free and Forced Convection | en_US |
| dc.subject | Heat Transfer | en_US |
| dc.subject | Minichannel | en_US |
| dc.subject | Mixed Convection | en_US |
| dc.subject | Nanofluid | en_US |
| dc.title | Combined Free and Forced Convection of Nanofluids in Minichannels with Different Diameters | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ceylan, Murat/0000-0002-4958-0697 | |
| gdc.author.id | Sahin, Bayram/0000-0002-7016-644X | |
| gdc.author.id | Akyürek, Eda Feyza/0000-0003-4007-6846 | |
| gdc.author.scopusid | 56940658700 | |
| gdc.author.scopusid | 57537154600 | |
| gdc.author.scopusid | 37111080900 | |
| gdc.author.scopusid | 57924897900 | |
| gdc.author.wosid | Ceylan, Murat/Kam-7395-2024 | |
| gdc.author.wosid | Sahin, Bayram/Aah-4163-2020 | |
| gdc.author.wosid | Akyürek, Eda Feyza/Abi-2338-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Akyurek, Eda Feyza; Ceylan, Murat; Manay, Eyuphan] Tech Univ Erzurum, Fac Engn & Architecture, Dept Mech Engn, Erzurum, Turkey; [Sahin, Bayram] Istanbul Tech Univ, Fac Mech, Dept Mech Engn, Istanbul, Turkey | en_US |
| gdc.description.endpage | 22 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 53 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000773348600001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Manay, Eyüphan | |
| gdc.virtual.author | Ceylan, Murat | |
| relation.isAuthorOfPublication | 54a9ee40-63e3-4a1b-b62b-c56aa242215e | |
| relation.isAuthorOfPublication | da0c0c04-ebad-4a52-9b07-6645f801c0bc | |
| relation.isAuthorOfPublication.latestForDiscovery | 54a9ee40-63e3-4a1b-b62b-c56aa242215e |
