The Effect of Substituents and Molecular Aggregation on the Room Temperature Phosphorescence of a Twisted Π-System
| dc.contributor.author | Salla, Cristian A. M. | |
| dc.contributor.author | Farias, Giliandro | |
| dc.contributor.author | Sturm, Ludmilla | |
| dc.contributor.author | Dechambenoit, Pierre | |
| dc.contributor.author | Durola, Fabien | |
| dc.contributor.author | Murat, Aydemir | |
| dc.contributor.author | Bechtold, Ivan H. | |
| dc.date.accessioned | 2026-03-26T14:53:57Z | |
| dc.date.available | 2026-03-26T14:53:57Z | |
| dc.date.issued | 2022 | |
| dc.description | Sturm, Ludmilla/0009-0007-4497-4578; Bechtold, Ivan/0000-0001-6393-7245; Monkman, Anew/0000-0002-0784-8640; Farias, Giliano/0000-0003-4818-5940 | en_US |
| dc.description.abstract | Considering the relevance of room temperature phosphorescent (RTP) materials, we discuss the influence of donor and acceptor groups substituted on to a twisted three-fold symmetric hydrocarbon homotruxene, which presents a persistent RTP, even in the absence of donor or acceptor moieties, under ambient conditions as a result of the twisted pi-system. Compared to a fluorine acceptor, a donor methoxy group increases the phosphorescence decay rate in solution, while in the solid-state, molecular aggregation and packing yield a very persistent phosphorescence visible by the eye. The RTP of the intrinsically apolar homotruxene is found to be modulated by polar substituents, whose main impact on the solid-state emission is due to altered packing in the crystal. | en_US |
| dc.description.sponsorship | CNPq; FINEP; CAPES [001]; FAPESC; INCT-INEO; CAPES-COFECUB [Ph-C 962/20, 937/20]; H2020-MSCA-RISE-2017 (OCTA) [778158] | en_US |
| dc.description.sponsorship | The authors are grateful to CNPq, FINEP, CAPES (Finance Code 001), FAPESC, INCT-INEO, CAPES-COFECUB (#937/20 and # Ph-C 962/20) and H2020-MSCA-RISE-2017 (OCTA, #778158) for financial support of this work. | en_US |
| dc.identifier.doi | 10.1039/d2cp04658j | |
| dc.identifier.issn | 1463-9076 | |
| dc.identifier.issn | 1463-9084 | |
| dc.identifier.scopus | 2-s2.0-85144589766 | |
| dc.identifier.uri | https://doi.org/10.1039/d2cp04658j | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2668 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.ispartof | Physical Chemistry Chemical Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | The Effect of Substituents and Molecular Aggregation on the Room Temperature Phosphorescence of a Twisted Π-System | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sturm, Ludmilla/0009-0007-4497-4578 | |
| gdc.author.id | Bechtold, Ivan/0000-0001-6393-7245 | |
| gdc.author.id | Monkman, Anew/0000-0002-0784-8640 | |
| gdc.author.id | Farias, Giliano/0000-0003-4818-5940 | |
| gdc.author.scopusid | 56543373600 | |
| gdc.author.scopusid | 57206783530 | |
| gdc.author.scopusid | 57205100844 | |
| gdc.author.scopusid | 9233427800 | |
| gdc.author.scopusid | 12798168600 | |
| gdc.author.scopusid | 58027510300 | |
| gdc.author.scopusid | 57209788404 | |
| gdc.author.wosid | Durola, Fabien/A-5978-2013 | |
| gdc.author.wosid | De Souza, Bernardo/C-3751-2013 | |
| gdc.author.wosid | Salla, Cristian/Aat-3244-2021 | |
| gdc.author.wosid | Bechtold, Ivan/P-6968-2015 | |
| gdc.author.wosid | Monkman, Anew/Aag-3274-2020 | |
| gdc.author.wosid | Farias, Giliano/F-2129-2014 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Salla, Cristian A. M.; Bechtold, Ivan H.] Univ Fed Santa Catarina, Dept Phys, BR-88040900 Florianopolis, SC, Brazil; [Farias, Giliandro; de Souza, Bernardo] Univ Fed Santa Catarina, Dept Chem, BR-88040900 Florianopolis, SC, Brazil; [Sturm, Ludmilla; Dechambenoit, Pierre; Durola, Fabien; Bock, Harald] CNRS, Ctr Rech Paul Pascal, 115 Ave Schweitzer, F-33600 Pessac, France; [Sturm, Ludmilla; Dechambenoit, Pierre; Durola, Fabien; Bock, Harald] Univ Bordeaux, 115 Ave Schweitzer, F-33600 Pessac, France; [Murat, Aydemir; Monkman, Andrew P.] Univ Durham, Dept Phys, South Rd, Durham DH1 3LE, England; [Murat, Aydemir] Erzurum Tech Univ, Dept Fundamental Sci, Erzurum, Turkey | en_US |
| gdc.description.endpage | 689 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 684 | en_US |
| gdc.description.volume | 25 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 36485073 | |
| gdc.identifier.wos | WOS:000894694900001 | |
| gdc.index.type | Scopus |
