Tailoring Metal-Oxide PtNi as Bifunctional Catalysts of Superior Activity and Stability for Unitised Regenerative Fuel Cell Applications
| dc.contributor.author | Mladenovic, Dusan | |
| dc.contributor.author | Santos, Diogo M. F. | |
| dc.contributor.author | Bozkurt, Gamze | |
| dc.contributor.author | Soylu, Gulin S. P. | |
| dc.contributor.author | Yurtcan, Ayse B. | |
| dc.contributor.author | Miljanic, Scepan | |
| dc.contributor.author | Sljukic, Biljana | |
| dc.date.accessioned | 2026-03-26T14:40:17Z | |
| dc.date.available | 2026-03-26T14:40:17Z | |
| dc.date.issued | 2021 | |
| dc.description | Šljukić, Biljana/0000-0003-0203-4012; Bayrakçeken, Ayşe/0000-0002-8964-0869; Santos, Diogo/0000-0002-7920-2638; Mladenović, Dušan/0000-0003-4362-7324 | en_US |
| dc.description.abstract | Three different metal oxides based on Mn2O3 with TiO2 or NiO were synthesised. Pt or PtNi nanoparticles were anchored on each support, creating a set of nine samples that were tested for the oxygen reduction reaction (ORR) and the oxygen evolution reaction (OER). PtNi/Mn2O3-NiO showed the most promising results for ORR as evidenced by the lowest Tafel slope, the highest diffusion-limited current density and number of electrons exchanged, along with the highest stability. The best performance of PtNi/Mn2O3-NiO reflects its highest electrochemical surface area and the lowest charge-transfer resistance. Furthermore, this catalyst showed high activity for the OER as evidenced by the low Tafel slope and high current density at an overpotential of 400 mV. The present study indicated different active sites for the two reactions, i.e., PtNi NPs for the ORR and NiO for the OER. | en_US |
| dc.description.sponsorship | Ministry of Education, Science and Technological Development of Republic of Serbia [451-03-68/2020-14/200146]; Fundacao para a Ciencia e a Tecnologia, Portugal [UIDP/04540/2020, IST-ID/156-2018]; Fundação para a Ciência e a Tecnologia [UIDP/04540/2020] Funding Source: FCT | en_US |
| dc.description.sponsorship | The authors would like to thank the Ministry of Education, Science and Technological Development of Republic of Serbia (contract no. 451-03-68/2020-14/200146), as well as Fundacao para a Ciencia e a Tecnologia, Portugal, for a research contract in the scope of programmatic funding UIDP/04540/2020 (D.M.F. Santos) and contract no. IST-ID/156-2018 (B..Sljukic). | en_US |
| dc.identifier.doi | 10.1016/j.elecom.2021.106963 | |
| dc.identifier.issn | 1388-2481 | |
| dc.identifier.issn | 1873-1902 | |
| dc.identifier.scopus | 2-s2.0-85101385072 | |
| dc.identifier.uri | https://doi.org/10.1016/j.elecom.2021.106963 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1602 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Inc | en_US |
| dc.relation.ispartof | Electrochemistry Communications | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Unitised Regenerative Fuel Cell | en_US |
| dc.subject | Oxygen Reduction Reaction | en_US |
| dc.subject | Oxygen Evolution Reaction | en_US |
| dc.subject | Binary Metal Oxides | en_US |
| dc.subject | Platinum | en_US |
| dc.subject | Nickel | en_US |
| dc.title | Tailoring Metal-Oxide PtNi as Bifunctional Catalysts of Superior Activity and Stability for Unitised Regenerative Fuel Cell Applications | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Šljukić, Biljana/0000-0003-0203-4012 | |
| gdc.author.id | Bayrakçeken, Ayşe/0000-0002-8964-0869 | |
| gdc.author.id | Santos, Diogo/0000-0002-7920-2638 | |
| gdc.author.id | Mladenović, Dušan/0000-0003-4362-7324 | |
| gdc.author.scopusid | 57219368520 | |
| gdc.author.scopusid | 14030272100 | |
| gdc.author.scopusid | 56116870900 | |
| gdc.author.scopusid | 6505451705 | |
| gdc.author.scopusid | 23468849600 | |
| gdc.author.scopusid | 8966557200 | |
| gdc.author.scopusid | 8966557200 | |
| gdc.author.wosid | Šljukić, Biljana/K-6083-2015 | |
| gdc.author.wosid | Bayrakçeken, Ayşe/F-9342-2015 | |
| gdc.author.wosid | Soylu, Gulin/D-6489-2019 | |
| gdc.author.wosid | Santos, Diogo/A-8299-2010 | |
| gdc.author.wosid | Mladenović, Dušan/Aae-6541-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Mladenovic, Dusan; Miljanic, Scepan; Sljukic, Biljana] Univ Belgrade, Fac Phys Chem, Studentski Trg 1216, Belgrade 11158, Serbia; [Santos, Diogo M. F.; Sljukic, Biljana] Univ Lisbon, Ctr Phys & Engn Adv Mat, Inst Super Tecn, Lisbon, Portugal; [Bozkurt, Gamze] Erzurum Tech Univ, Project Coordinat Implementat & Res Ctr, Erzurum, Turkey; [Soylu, Gulin S. P.] Istanbul Univ Cerrahpasa, Fac Engn, Chem Engn Dept, TR-34320 Istanbul, Turkey; [Yurtcan, Ayse B.] Ataturk Univ, Dept Chem Engn, Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 124 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000633165300005 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Bozkurt, Gamze | |
| relation.isAuthorOfPublication | faf21efa-9a94-4dcf-ac38-8be001cb23ea | |
| relation.isAuthorOfPublication.latestForDiscovery | faf21efa-9a94-4dcf-ac38-8be001cb23ea |
