Adhesion and Multipass Scratch Characterization of Ti:Ta-DLC Composite Coatings
| dc.contributor.author | Cicek, Hikmet | |
| dc.contributor.author | Keles, Aysenur | |
| dc.contributor.author | Totik, Yasar | |
| dc.contributor.author | Efeoglu, Ihsan | |
| dc.date.accessioned | 2026-03-26T14:53:22Z | |
| dc.date.available | 2026-03-26T14:53:22Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | DLC (diamond like carbon) is one of the most studied coatings due to its excellent mechanical and tribological properties, desirable chemical inertness and high corrosion resistance hence it has been widely used in industrial applications for a long time. However, low adhesion and low fatigue resistance are disadvantages of this coating. In this study, we deposited Ti:Ta doped DLC graded-composite coatings on Ti6Al4V and M2 substrates and adhesion and multipass scratch behaviors were characterized. SEM, EDAX and XRD were used to determine the structural properties. Adhesion and fatigue-like behaviors were obtained by scratch tests. The results showed that the critical loads and fatigue resistance of the coatings were affected by the target currents and the hardness of the coatings and substrate. | en_US |
| dc.identifier.doi | 10.1016/j.diamond.2018.02.002 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.issn | 1879-0062 | |
| dc.identifier.scopus | 2-s2.0-85041387640 | |
| dc.identifier.uri | https://doi.org/10.1016/j.diamond.2018.02.002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2567 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.relation.ispartof | Diamond and Related Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | DLC | en_US |
| dc.subject | PVD | en_US |
| dc.subject | Adhesion | en_US |
| dc.subject | Multipass Scratch | en_US |
| dc.title | Adhesion and Multipass Scratch Characterization of Ti:Ta-DLC Composite Coatings | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56054345100 | |
| gdc.author.scopusid | 57195727762 | |
| gdc.author.scopusid | 56054780500 | |
| gdc.author.scopusid | 6603362318 | |
| gdc.author.wosid | Efeoğlu, Ihsan/Gzm-7553-2022 | |
| gdc.author.wosid | Keleş Dayauç, Ayşenur/Ads-9344-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Cicek, Hikmet] Erzurum Tech Univ, Fac Engn & Architecture, Dept Mech Engn, Erzurum, Turkey; [Keles, Aysenur; Totik, Yasar; Efeoglu, Ihsan] Ataturk Univ, Fac Engn, Dept Mech Engn, Erzurum, Turkey | en_US |
| gdc.description.endpage | 86 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 80 | en_US |
| gdc.description.volume | 83 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000430767200012 | |
| gdc.virtual.author | Çiçek, Hikmet | |
| relation.isAuthorOfPublication | 4fbb661d-e812-450c-b364-75ada086346d | |
| relation.isAuthorOfPublication.latestForDiscovery | 4fbb661d-e812-450c-b364-75ada086346d |
