Quasibound States for a Scalar Field Under the Influence of an External Magnetic Field in the Near-Horizon Geometry of the BTZ Black Hole with Torsion
| dc.contributor.author | Guvendi, A. | |
| dc.contributor.author | Dogan, S. G. | |
| dc.date.accessioned | 2026-03-26T14:59:19Z | |
| dc.date.available | 2026-03-26T14:59:19Z | |
| dc.date.issued | 2023 | |
| dc.description | Gurtas Dogan, Semra/0000-0001-7345-3287; | en_US |
| dc.description.abstract | We consider a charged scalar field under the effect of an external uniform magnetic field in the near horizon of the Banados-Teitelboim-Zanelli black hole with torsion. By solving the corresponding Klein-Gordon equation, we determine quasi-stationary states of the system in question. We observe that the real and damped oscillations of the system depend on the strength of the external magnetic field as well as the parameters of the spacetime background. We see that the magnitude of the real oscillations decreases and the decay time of the damped modes becomes longer as the strength of the external magnetic field increases. Additionally, the results indicate that the background is stable under such a perturbation field. | en_US |
| dc.identifier.doi | 10.1007/s12648-023-02743-7 | |
| dc.identifier.issn | 0973-1458 | |
| dc.identifier.issn | 0974-9845 | |
| dc.identifier.scopus | 2-s2.0-85159711915 | |
| dc.identifier.uri | https://doi.org/10.1007/s12648-023-02743-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3263 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Association of Cultivation Science | en_US |
| dc.relation.ispartof | Indian Journal of Physics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Quasibound States | en_US |
| dc.subject | Quasi-Stationary States | en_US |
| dc.subject | BTZ Black Hole | en_US |
| dc.subject | Klein-Gordon Equation | en_US |
| dc.subject | Magnetic Field | en_US |
| dc.subject | Torsion | en_US |
| dc.title | Quasibound States for a Scalar Field Under the Influence of an External Magnetic Field in the Near-Horizon Geometry of the BTZ Black Hole with Torsion | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gurtas Dogan, Semra/0000-0001-7345-3287 | |
| gdc.author.scopusid | 56071485800 | |
| gdc.author.scopusid | 57210357479 | |
| gdc.author.wosid | Gurtas Dogan, Semra/Lqj-2124-2024 | |
| gdc.author.wosid | Guvendi, Abdullah/Aaw-6806-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Guvendi, A.] Erzurum Tech Univ, Fac Sci, Dept Basic Sci, TR-25050 Erzurum, Turkiye; [Dogan, S. G.] Hakkari Univ, Dept Med Imaging Tech, TR-30000 Hakkari, Turkiye | en_US |
| gdc.description.endpage | 4496 | en_US |
| gdc.description.issue | 14 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 4491 | en_US |
| gdc.description.volume | 97 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000991191800003 | |
| gdc.virtual.author | Güvendi, Abdullah | |
| relation.isAuthorOfPublication | 94aeac28-8b12-4229-92ff-a1fbba9b84a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 94aeac28-8b12-4229-92ff-a1fbba9b84a0 |
