An Investigation of the Corrosion Properties of Ag-Doped TiO2-Coated Commercially Pure Titanium in Different Biological Environments
| dc.contributor.author | Yetim, T. | |
| dc.date.accessioned | 2026-03-26T14:53:14Z | |
| dc.date.available | 2026-03-26T14:53:14Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Ag-doped TiO2 films were coated via the sol-gel method on commercially pure titanium (CP-Ti), and their corrosion properties in simulated body fluid, artificial saliva and Ringer's solution were investigated by potentiodynamic polarization and electrochemical impedance spectroscopy (EIS). Both un-doped and Ag-doped TiO(2-)coated samples exhibited higher corrosion resistances than uncoated samples. It was determined that Ag-doping improved the corrosion resistance compared with untreated and un-doped TiO2 film-coated samples in the three electrolytes. It was also observed that the Ag-doped TiO2 coating had the highest corrosion resistance in saliva. The use of the Ag-doped TiO2 coating in a saliva medium is more suitable for real medical applications. Additionally, Ag-doped TiO2-coated implants can be used in dental applications. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.surfcoat.2016.10.084 | |
| dc.identifier.issn | 0257-8972 | |
| dc.identifier.scopus | 2-s2.0-85005790392 | |
| dc.identifier.uri | https://doi.org/10.1016/j.surfcoat.2016.10.084 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2540 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.relation.ispartof | Surface & Coatings Technology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | Simulated Body Fluid | en_US |
| dc.subject | Artificial Saliva | en_US |
| dc.subject | Ringer's Solution | en_US |
| dc.subject | Titanium | en_US |
| dc.subject | Sol-Gel Preparation | en_US |
| dc.title | An Investigation of the Corrosion Properties of Ag-Doped TiO2-Coated Commercially Pure Titanium in Different Biological Environments | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Yetim, T. | |
| gdc.author.scopusid | 55611483900 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yetim, T.] Erzurum Tech Univ, Dept Chem Engn, Fac Engn & Architecture, Erzurum, Turkey | en_US |
| gdc.description.endpage | 794 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 790 | en_US |
| gdc.description.volume | 309 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000396184400091 |
