Effect of Ta Doping on the Characteristic Features of Spray-Coated SnO2
| dc.contributor.author | Turgut, G. | |
| dc.date.accessioned | 2026-03-26T14:47:47Z | |
| dc.date.available | 2026-03-26T14:47:47Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In present work, undoped and Ta-doped SnO2 thin films were fabricated via a simple and cheap spray pyrolysis technique. The Ta-doping level was varied from 0 at.% to 5 at.% in the step of 1 at.%. Large pyramidal and small densely-packed tetragonal SnO2 particles were observed by X-ray diffraction and scanning electron microscope. Atomic force microscope analysis indicated that root mean square roughness values of films changed from 26.7nmto 51.6 nm with Ta-doping. The electrical and optical measurements revealed that the films had a degenerate n-type semiconductor property. The resistivity, sheet resistance, carrier concentration, mobility, and optical band gap values of films varied between 1.11 x 10(-2) Omega cm-2.35 x 10(-3) Omega cm, 130.66 Omega/square -26.97 Omega/square, 2.72 x 10(19) cm(-3)-1.12 x 10(20) cm(-3), 20.68 cm(2) V-1 s(-1)-30.78 cm(2) V-1 s(-1), and 3.43 eV-3.94 eV, respectively. As a result of this study, it is concluded that characteristic properties of SnO2 can be greatly improved with Ta-doping. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.tsf.2015.10.011 | |
| dc.identifier.issn | 0040-6090 | |
| dc.identifier.scopus | 2-s2.0-84964325587 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tsf.2015.10.011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2131 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.relation.ispartof | Thin Solid Films | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Spray Pyrolysis | en_US |
| dc.subject | Tin Oxide | en_US |
| dc.subject | Tantalum | en_US |
| dc.subject | Doping | en_US |
| dc.subject | Williamson-Hall Method | en_US |
| dc.subject | Crystallite Size | en_US |
| dc.title | Effect of Ta Doping on the Characteristic Features of Spray-Coated SnO2 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Turgut, G. | |
| gdc.author.scopusid | 55206510500 | |
| gdc.author.wosid | Turgut, Güven/F-9467-2016 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Turgut, G.] Erzurum Tech Univ, Fac Sci, Dept Basic Sci, TR-25240 Erzurum, Turkey; [Turgut, G.] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, TR-25240 Erzurum, Turkey | en_US |
| gdc.description.endpage | 66 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 56 | en_US |
| gdc.description.volume | 594 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000365046500010 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Turgut, Güven | |
| relation.isAuthorOfPublication | a2ec78a4-705d-4ccc-85a4-80a2a7da4284 | |
| relation.isAuthorOfPublication.latestForDiscovery | a2ec78a4-705d-4ccc-85a4-80a2a7da4284 |
