Analysis of the Factors Affecting Credit Card Use and Online Shopping Attitudes of Households in Turkey with the Bivariate Probit Model
| dc.contributor.author | Çebi-Karaaslan, K. | |
| dc.date.accessioned | 2026-03-26T15:01:39Z | |
| dc.date.available | 2026-03-26T15:01:39Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study investigated the factors that affect households’ credit card usage and online shopping attitudes. The dataset of the study was provided by the Turkey Statistical Institute. The bivariate probit regression model was used in the work. As a result, it was determined that demographic, economic and environmental factors have significant effects on credit card use and online shopping attitudes. Knowing the characteristics of credit card and internet shopping users in light of the results, helps banks and shopping sites to determine advertising strategies. It will enable policy makers to raise awareness and protect the consumer and to implement them to stimulate the economy. © © 2022 Inderscience Enterprises Ltd. | en_US |
| dc.identifier.doi | 10.1504/IJEF.2022.124478 | |
| dc.identifier.issn | 1746-0069 | |
| dc.identifier.scopus | 2-s2.0-85135745850 | |
| dc.identifier.uri | https://doi.org/10.1504/IJEF.2022.124478 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3474 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience Publishers | en_US |
| dc.relation.ispartof | International Journal of Electronic Finance | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bivariate Probit Model | en_US |
| dc.subject | Consumer Behaviour | en_US |
| dc.subject | Credit Card Use | en_US |
| dc.subject | E-Commerce | en_US |
| dc.subject | Household Budget Survey | en_US |
| dc.subject | Shopping Experience | en_US |
| dc.subject | Survey Data | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Analysis of the Factors Affecting Credit Card Use and Online Shopping Attitudes of Households in Turkey with the Bivariate Probit Model | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Çebi-Karaaslan, K. | |
| gdc.author.scopusid | 57226180472 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Çebi-Karaaslan] Kubranur, Faculty of Economics and Administrative Sciences, Erzurum Technical University, Erzurum, Erzurum, Turkey | en_US |
| gdc.description.endpage | 201 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 189 | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Çebi Karaaslan, Kübranur | |
| relation.isAuthorOfPublication | bac3f8e4-daa7-496c-b8b6-944f9d000ab1 | |
| relation.isAuthorOfPublication.latestForDiscovery | bac3f8e4-daa7-496c-b8b6-944f9d000ab1 |
