Synthesis and Biological Evaluation of Novel Analogues of Gly-L (Gpe) as Neuroprotective Agents
| dc.contributor.author | Marinelli, Lisa | |
| dc.contributor.author | Fornasari, Erika | |
| dc.contributor.author | Di Stefano, Antonio | |
| dc.contributor.author | Turkez, Hasan | |
| dc.contributor.author | Genovese, Salvatore | |
| dc.contributor.author | Epifano, Francesco | |
| dc.contributor.author | Cacciatore, Ivana | |
| dc.date.accessioned | 2026-03-26T14:50:36Z | |
| dc.date.available | 2026-03-26T14:50:36Z | |
| dc.date.issued | 2019 | |
| dc.description | Costantini, Erica/0000-0003-2175-4226; Epifano, Francesco/0000-0002-0381-7812; Marinelli, Lisa/0000-0001-8611-6538; Di Stefano, Antonio/0000-0002-3042-2234; Cacciatore, Ivana/0000-0001-6253-0443; D'Angelo, Chiara/0000-0002-1477-0706; | en_US |
| dc.description.abstract | This study investigated the anti-inflammatory effects of novel pseudotripeptides (GPE 1-3) as potential candidates to counteract neuroinflammation processes in Alzheimer's disease. GPE 1-3 pseudotripeptides are synthetic derivatives of Gly-L-Pro-L-Glu (GPE), the N-terminal tripeptide of IGF-1, obtained through the introduction of isosteres of the amidic bond (aminomethylene unit) to increase the metabolic stability of the native tripeptide. The results showed that all synthetic derivatives possessed higher half-lives (t(1/2) > 4 h) than GPE (t (1/2) = 30 min) in human plasma and had good water solubility. The biological results demonstrated that GPE 1-3 had protective properties in several experimental models of treated THP-1 cells. Notably, the novel pseudotripeptides influenced inflammatory cytokine expression (IL-1 beta, IL-18, and TNF-alpha) in A beta(25-35)-, PMA-, and LPS-treated THP-1 cells. In PMA-differentiated THP-1 macrophages, both GPE 1 and GPE 3 reduced the expression levels of all selected cyto-chemokines, even though GPE 3 showed the best neuroprotective properties. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [215S758]; Italian Ministry of Education University and Research (FAR 2016) | en_US |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) (project number 215S758) and Italian Ministry of Education University and Research (FAR 2016). | en_US |
| dc.identifier.doi | 10.1016/j.bmcl.2018.11.057 | |
| dc.identifier.issn | 0960-894X | |
| dc.identifier.issn | 1464-3405 | |
| dc.identifier.scopus | 2-s2.0-85057534744 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bmcl.2018.11.057 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2307 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Bioorganic & Medicinal Chemistry Letters | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Alzheimer's Disease | en_US |
| dc.subject | Gly-L-Pro-L-Glu | en_US |
| dc.subject | Neuroinflammation | en_US |
| dc.subject | Pseudopeptides | en_US |
| dc.title | Synthesis and Biological Evaluation of Novel Analogues of Gly-L (Gpe) as Neuroprotective Agents | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Costantini, Erica/0000-0003-2175-4226 | |
| gdc.author.id | Epifano, Francesco/0000-0002-0381-7812 | |
| gdc.author.id | Marinelli, Lisa/0000-0001-8611-6538 | |
| gdc.author.id | Di Stefano, Antonio/0000-0002-3042-2234 | |
| gdc.author.id | Cacciatore, Ivana/0000-0001-6253-0443 | |
| gdc.author.id | D'Angelo, Chiara/0000-0002-1477-0706 | |
| gdc.author.scopusid | 55364081700 | |
| gdc.author.scopusid | 54895284300 | |
| gdc.author.scopusid | 35742643400 | |
| gdc.author.scopusid | 9134233800 | |
| gdc.author.scopusid | 7004412667 | |
| gdc.author.scopusid | 57203198099 | |
| gdc.author.scopusid | 57218147220 | |
| gdc.author.wosid | Costantini, Erica/Aad-9167-2020 | |
| gdc.author.wosid | Epifano, Francesco/Aac-6392-2021 | |
| gdc.author.wosid | Di Stefano, Antonio/Jbj-1293-2023 | |
| gdc.author.wosid | D'Angelo, Chiara/Aah-5200-2019 | |
| gdc.author.wosid | Türkez, Hasan/Aaq-4905-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Marinelli, Lisa; Fornasari, Erika; Di Stefano, Antonio; Turkez, Hasan; Genovese, Salvatore; Epifano, Francesco; Di Biase, Giuseppe; Cacciatore, Ivana] Univ G dAnnunzio, Dept Pharm, Via Vestini 31, I-66100 Chieti, CH, Italy; [Turkez, Hasan] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, Erzurum, Turkey; [Costantini, Erica; D'Angelo, Chiara; Reale, Marcella] Univ G dAnnunzio, Dept Med Oral & Biotechnol Sci, Chieti, CH, Italy | en_US |
| gdc.description.endpage | 198 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 194 | en_US |
| gdc.description.volume | 29 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Index Chemicus | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 30522955 | |
| gdc.identifier.wos | WOS:000454616600013 | |
| gdc.index.type | Scopus |
