Exploring the Influence of Socio-Economic Aspects on the Use of Electric Scooters Using Machine Learning Applications: A Case Study in the City of Palermo
| dc.contributor.author | Campisi, Tiziana | |
| dc.contributor.author | Kuskapan, Emre | |
| dc.contributor.author | Codur, M. Yasin | |
| dc.contributor.author | Dissanayake, Dilum | |
| dc.date.accessioned | 2026-03-26T15:01:17Z | |
| dc.date.available | 2026-03-26T15:01:17Z | |
| dc.date.issued | 2024 | |
| dc.description | Kuşkapan, Emre/0000-0003-0711-5567; Dissanayake, Dilum/0000-0001-6166-5709; Campisi, Tiziana/0000-0003-4251-4838; Çodur, Muhammed Yasin/0000-0001-7647-2424 | en_US |
| dc.description.abstract | Most European countries have been committed to reducing their carbon footprint, combating climate change, and reducing the air pollution typical in large cities over the past decade. Among current solutions that can be adopted are the replacement of fuel-powered means of transport with electric ones, as well as the introduction of car sharing, bike sharing and electric scooters. The post-pandemic phase was characterized by a greater propensity to use these means of transport as they were perceived as a healthier choice (for a greater possibility of implementing social distancing) and cheaper (for the diffusion of shared services). The study of modal choice depends on socio-economic structures. The present work analyses data related to socio-economic factors (work, income and other) to examine the tendency to use electric scooters in the metropolis of Palermo, Sicily, through machine learning algorithms. The comparison of different algorithms allowed us to underline how the multilayer perceptron algorithm obtained the best classification among the minimal sequential optimization algorithms. The findings also highlight middle-income and freelancer people as being more likely to use micro-mobility than others. Contrary to what was thought, these findings revealed that micro-mobility is not just a preferred mode of transport for low-income people or students. These trends will be able to encourage continuous monitoring of the relevant factors and will be able to help political decision-makers to increase and improve the diffusion of micro-mobility and to direct marketing campaigns to the groups identified here. | en_US |
| dc.identifier.doi | 10.1016/j.rtbm.2024.101172 | |
| dc.identifier.issn | 2210-5395 | |
| dc.identifier.issn | 2210-5409 | |
| dc.identifier.scopus | 2-s2.0-85199495608 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rtbm.2024.101172 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3407 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Research in Transportation Business and Management | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Micro-Mobility Sustainable Transportation | en_US |
| dc.subject | Socio-Economic Factors | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Exploring the Influence of Socio-Economic Aspects on the Use of Electric Scooters Using Machine Learning Applications: A Case Study in the City of Palermo | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kuşkapan, Emre/0000-0003-0711-5567 | |
| gdc.author.id | Dissanayake, Dilum/0000-0001-6166-5709 | |
| gdc.author.id | Campisi, Tiziana/0000-0003-4251-4838 | |
| gdc.author.id | Çodur, Muhammed Yasin/0000-0001-7647-2424 | |
| gdc.author.scopusid | 56866098200 | |
| gdc.author.scopusid | 57222093082 | |
| gdc.author.scopusid | 29667475400 | |
| gdc.author.scopusid | 6602221062 | |
| gdc.author.wosid | Kuşkapan, Emre/D-3194-2019 | |
| gdc.author.wosid | Campisi, Tiziana/Y-1156-2018 | |
| gdc.author.wosid | Çodur, Muhammed Yasin/A-6290-2013 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Campisi, Tiziana] Kore Univ Enna, Fac Engn & Architecture, I-94100 Enna, Italy; [Kuskapan, Emre] Erzurum Tech Univ, Fac Engn & Architecture, Erzurum, Turkiye; [Codur, M. Yasin] Amer Univ Middle East, Coll Engn & Technol, Egaila 54200, Kuwait; [Dissanayake, Dilum] Univ Birmingham, Sch Geog Earth & Environm Sci, Birmingham B15 2TT, England | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 56 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001283375100001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Kuşkapan, Emre | |
| relation.isAuthorOfPublication | b6b3e06f-7327-4cff-9ee7-d3583de69001 | |
| relation.isAuthorOfPublication.latestForDiscovery | b6b3e06f-7327-4cff-9ee7-d3583de69001 |
