Performance of Plasma Sprayed Al2O3 Coating in Bio-Simulated Environment
| dc.contributor.author | Yildiz, F. | |
| dc.contributor.author | Yetim, A. F. | |
| dc.contributor.author | Alsaran, A. | |
| dc.contributor.author | Celik, A. | |
| dc.date.accessioned | 2026-03-26T14:49:08Z | |
| dc.date.available | 2026-03-26T14:49:08Z | |
| dc.date.issued | 2014 | |
| dc.description | Yetim, A Fatih/0000-0002-4314-6830; Çelik, Ayhan/0000-0002-8096-0794; Yildiz, Fatih/0000-0003-4475-5379 | en_US |
| dc.description.abstract | Alumina coatings deposited on the surface of stainless steel 316L by the method of plasma spraying are studied. Tests for wear and corrosion are preformed in Ringer's solution simulating a human body environment. The structure, microhardness, wear resistance and corrosion resistance of the steel are determined with and without a coating. Deposition of a coating onto the stainless steel is shown to be an effective means for protecting implants from corrosion and wear. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technical Research Council of Turkey) [104M222] | en_US |
| dc.description.sponsorship | The study has been supported by the TUBITAK (The Scientific and Technical Research Council of Turkey), Grant No. 104M222. The authors are grateful to the Senkron Surface Technology Company (Kocaeli, Turkey) for the interest to the work. | en_US |
| dc.identifier.doi | 10.1007/s11041-014-9662-8 | |
| dc.identifier.issn | 0026-0673 | |
| dc.identifier.issn | 1573-8973 | |
| dc.identifier.scopus | 2-s2.0-84893958123 | |
| dc.identifier.uri | https://doi.org/10.1007/s11041-014-9662-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2208 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Metal Science and Heat Treatment | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Alumina | en_US |
| dc.subject | Plasma | en_US |
| dc.subject | Spraying | en_US |
| dc.subject | Wear | en_US |
| dc.subject | Corrosion | en_US |
| dc.title | Performance of Plasma Sprayed Al2O3 Coating in Bio-Simulated Environment | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yetim, A Fatih/0000-0002-4314-6830 | |
| gdc.author.id | Çelik, Ayhan/0000-0002-8096-0794 | |
| gdc.author.id | Yildiz, Fatih/0000-0003-4475-5379 | |
| gdc.author.scopusid | 57547079800 | |
| gdc.author.scopusid | 14831890100 | |
| gdc.author.scopusid | 55972253600 | |
| gdc.author.scopusid | 55416073900 | |
| gdc.author.wosid | Alsaran, Akgun/Jyq-0935-2024 | |
| gdc.author.wosid | Çelik, Ayhan/Aah-3782-2020 | |
| gdc.author.wosid | Yildiz, Fatih/Abe-7842-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yildiz, F.; Yetim, A. F.] Erzurum Tech Univ, Erzurum, Turkey; [Alsaran, A.; Celik, A.] Ataturk Univ, Erzurum, Turkey | en_US |
| gdc.description.endpage | 508 | en_US |
| gdc.description.issue | 9-10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 504 | en_US |
| gdc.description.volume | 55 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000330381100009 | |
| gdc.virtual.author | Yetim, Ali Fatih | |
| gdc.virtual.author | Yıldız, Fatih | |
| relation.isAuthorOfPublication | 81334d02-b55f-4b40-99d3-1a83e6541b78 | |
| relation.isAuthorOfPublication | c3a6a587-966c-47c7-9b11-89f83bb3a538 | |
| relation.isAuthorOfPublication.latestForDiscovery | 81334d02-b55f-4b40-99d3-1a83e6541b78 |
