Corrosion Behavior of Ag-Doped TiO2 Coatings on Commercially Pure Titanium in Simulated Body Fluid Solution
| dc.contributor.author | Yetim, Tuba | |
| dc.date.accessioned | 2026-03-26T14:48:23Z | |
| dc.date.available | 2026-03-26T14:48:23Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | TiO2 films including different amounts of Ag obtained by sol-gel method on commercially pure titanium (CP-Ti) and the corrosion properties of Ag-doped TiO2 films were investigated by potentiodynamic polarisation and Electrochemical Impedance Spectroscopy (EIS) tests in Simulated Body Fluid (SBF) solution. The results were compared with untreated and un-doped samples. Surface characterizations before and after the corrosion tests were performed by the Scanning Electron Microscopy (SEM) and X-ray Diffraction (XRD) analysis. It was observed that Ag-doping for TiO2 films improved the corrosion resistance when compared with untreated and un-doped TiO2 film coated samples. The highest corrosion resistance was obtained from Ag-doped samples coated with a solution of 0.05 M Ag. | en_US |
| dc.identifier.doi | 10.1016/S1672-6529(16)60311-6 | |
| dc.identifier.issn | 1672-6529 | |
| dc.identifier.issn | 2543-2141 | |
| dc.identifier.scopus | 2-s2.0-84990923855 | |
| dc.identifier.uri | https://doi.org/10.1016/S1672-6529(16)60311-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2165 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Singapore Pte Ltd | en_US |
| dc.relation.ispartof | Journal of Bionic Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | TiO2 Coating | en_US |
| dc.subject | Ag-Doping | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | CP-Titanium | en_US |
| dc.subject | Simulated Body Fluid | en_US |
| dc.title | Corrosion Behavior of Ag-Doped TiO2 Coatings on Commercially Pure Titanium in Simulated Body Fluid Solution | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Yetim, Tuba | |
| gdc.author.scopusid | 55611483900 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yetim, Tuba] Erzurum Tech Univ, Dept Chem Engn, Fac Engn & Architecture, TR-25100 Erzurum, Turkey | en_US |
| gdc.description.endpage | 405 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 397 | en_US |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000383499400005 | |
| gdc.index.type | Scopus |
