Fermion-Antifermion Pairs in a Magnetized Space-Time with Non-Zero Cosmological Constant
| dc.contributor.author | Guvendi, Abdullah | |
| dc.contributor.author | Mustafa, Omar | |
| dc.date.accessioned | 2026-03-26T14:59:00Z | |
| dc.date.available | 2026-03-26T14:59:00Z | |
| dc.date.issued | 2024 | |
| dc.description | Güvendi, Abdullah/0000-0003-0564-9899; | en_US |
| dc.description.abstract | We analyze a fermion-antifermion pair within the (2+1) -dimensional Bonnor-Melvin magnetic (BMM) spacetime featuring a nonzero cosmological constant (Lambda > 0). To do this, we rigorously investigate analytical solutions to the corresponding form of a fully -covariant two -body Dirac equation. We derive a non-perturbative wave equation and obtain an exact closed -form analytical solution for the system under consideration. In this magnetic background spacetime, described by a surface with positive Gaussian curvature, we noticed that fermion-antifermion pairs display a collective behavior resembling that of a single quantum oscillator, carrying a total rest mass of the particles and oscillating with a frequency (omega(o) proportional to Lambda), even in the absence of mutual interaction between the particles. This indicates a compelling correlation between the cosmological constant and the energy spectrum of fermion-antifermion systems, implying connections between quantum realms and cosmology. | en_US |
| dc.identifier.doi | 10.1016/j.nuclphysb.2024.116571 | |
| dc.identifier.issn | 0550-3213 | |
| dc.identifier.issn | 1873-1562 | |
| dc.identifier.scopus | 2-s2.0-85193737652 | |
| dc.identifier.uri | https://doi.org/10.1016/j.nuclphysb.2024.116571 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3217 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Nuclear Physics B | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Fermion-Antifermion Pairs in a Magnetized Space-Time with Non-Zero Cosmological Constant | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Güvendi, Abdullah/0000-0003-0564-9899 | |
| gdc.author.scopusid | 56071485800 | |
| gdc.author.scopusid | 7004046713 | |
| gdc.author.wosid | Güvendi, Abdullah/Aaw-6806-2020 | |
| gdc.author.wosid | Mustafa, Omar/Gqo-8885-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Guvendi, Abdullah] Erzurum Tech Univ, Dept Basic Sci, Turkiye, TR-25050 Erzurum, Turkiye; [Mustafa, Omar] Eastern Mediterranean Univ, Dept Phys, Mersin 10, TR-99628 Famagusta, North Cyprus, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 1004 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001246124800001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Güvendi, Abdullah | |
| relation.isAuthorOfPublication | 94aeac28-8b12-4229-92ff-a1fbba9b84a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 94aeac28-8b12-4229-92ff-a1fbba9b84a0 |
