The Impact of Mindfulness Intervention on the Subjective Well-Being of Nursing Students: An Experimental Study
| dc.contributor.author | Karakurt, Nurgul | |
| dc.contributor.author | Durmaz, Hatice | |
| dc.date.accessioned | 2026-03-26T14:58:33Z | |
| dc.date.available | 2026-03-26T14:58:33Z | |
| dc.date.issued | 2025 | |
| dc.description | Karakurt, Nurgül/0000-0001-7598-6554 | en_US |
| dc.description.abstract | Background Nursing students frequently encounter significant psychological stressors during their education, placing them at increased risk for reduced subjective well-being and mental health challenges. Mindfulness-Based Stress Reduction programs have emerged as promising interventions to enhance psychological resilience and well-being in this vulnerable population. Methods This experimental study utilized a pretest-posttest design with experimental and control groups. A total of 60 nursing students participated, with 30 assigned to the experimental group and 30 to the control group. Nursing students' subjective well-being was assessed using the Subjective Well-Being Scale before and after the intervention. The experimental group participated in an eight-week Mindfulness-Based Stress Reduction program adapted from Kabat-Zinn's model, consisting of two 30-40-minute sessions per week, while the control group received no intervention. Data were analyzed using independent samples t-tests to compare differences between groups and paired samples t-tests for within-group changes. Results No significant difference was observed in pretest subjective well-being scores between the groups (p > 0.05). Post-intervention analysis revealed a statistically significant increase in subjective well-being scores in the experimental group compared to the control group (p < 0.001). Within-group comparisons showed a significant improvement in subjective well-being for the experimental group, while the control group exhibited a decline (p < 0.001). Conclusions Participation in an eight-week Mindfulness-Based Stress Reduction program significantly improved the subjective well-being of nursing students, suggesting its potential as an accessible and effective intervention for supporting their mental health. These findings underscore the importance of integrating mindfulness-based programs into nursing education to promote resilience and prevent emotional exhaustion. | en_US |
| dc.identifier.doi | 10.1186/s40359-025-03334-3 | |
| dc.identifier.issn | 2050-7283 | |
| dc.identifier.scopus | 2-s2.0-105013886001 | |
| dc.identifier.uri | https://doi.org/10.1186/s40359-025-03334-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3173 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | BMC Psychology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mindfulness-Based Stress Reduction | en_US |
| dc.subject | Subjective Well-Being | en_US |
| dc.subject | Nursing Education | en_US |
| dc.subject | Psychological Resilience | en_US |
| dc.title | The Impact of Mindfulness Intervention on the Subjective Well-Being of Nursing Students: An Experimental Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karakurt, Nurgül/0000-0001-7598-6554 | |
| gdc.author.scopusid | 57226485986 | |
| gdc.author.scopusid | 56155433300 | |
| gdc.author.wosid | Karakurt, Nurgül/Mfh-8055-2025 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Karakurt, Nurgul] Erzurum Tech Univ, Fac Hlth Sci, Nursing Dept, Erzurum, Turkiye; [Durmaz, Hatice] Ataturk Univ, Fac Nursing, Pysciat Nursing Dept, Erzurum, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 40846982 | |
| gdc.identifier.wos | WOS:001558760300003 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Karakurt, Nurgül | |
| relation.isAuthorOfPublication | 1fbc5376-626e-4a01-9a6c-1ee8142f676b | |
| relation.isAuthorOfPublication.latestForDiscovery | 1fbc5376-626e-4a01-9a6c-1ee8142f676b |
