New Flurbiprofen Derivatives: Synthesis, Membrane Affinity and Evaluation of in Vitro Effect on Β-Amyloid Levels
| dc.contributor.author | Sozio, Piera | |
| dc.contributor.author | Marinelli, Lisa | |
| dc.contributor.author | Cacciatore, Ivana | |
| dc.contributor.author | Fontana, Antonella | |
| dc.contributor.author | Turkez, Hasan | |
| dc.contributor.author | Giorgioni, Gianfabio | |
| dc.contributor.author | Di Stefano, Antonio | |
| dc.date.accessioned | 2026-03-26T14:49:04Z | |
| dc.date.available | 2026-03-26T14:49:04Z | |
| dc.date.issued | 2013 | |
| dc.description | Barbato, Francesco/0000-0001-6709-3545; Marinelli, Lisa/0000-0001-8611-6538; Di Stefano, Antonio/0000-0002-3042-2234; Giorgioni, Gianfabio/0000-0002-9576-6580; Cataldi, Amelia/0000-0002-4989-6210; Cacciatore, Ivana/0000-0001-6253-0443; Grumetto, Lucia/0000-0002-3529-1819; Fontana, Antonella/0000-0002-5391-7520 | en_US |
| dc.description.abstract | Alzheimer's disease (AD) is characterized by irreversible and progressive loss of memory and cognition and profound neuronal loss. Current therapeutic strategies for the treatment of AD have been directed to a variety of targets with the aim of reversing or preventing the disease but, unfortunately, the available treatments often produce no significant clinical benefits. During the last decades compounds that inhibit or modulate gamma-secretase, reducing beta amyloid (A beta) levels, have been considered as potential therapeutics for AD. Among these the (R)-enantiomer of flurbiprofen (FLU) seems to be very promising, but it shows low brain penetration. In this study, in order to improve the properties of FLU against Alzheimer's pathogenesis we synthesized some novel FLU lipophilic analogues. Lipophilicity of the new molecules has been characterized in terms of clogP, log K-C18/W and log K (IAM/W) values. Permeability has been determined in both gastrointestinal PAMPA (PAMPA-GI) at different pH values and in brain blood barrier PAMPA (PAMPA-BBB) models. They were also tested for their ability to inhibit in vitro gamma-secretase activity using rat CTXTNA2 astrocytes. Interestingly, the investigated molecules demonstrated to reduce A beta 42 levels without affecting the amyloid precursor protein APP level in a clear concentrations-dependent manner. | en_US |
| dc.description.sponsorship | MIUR | en_US |
| dc.description.sponsorship | This work was supported by MIUR 2012 60% Grant. | en_US |
| dc.identifier.doi | 10.3390/molecules180910747 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.scopus | 2-s2.0-84885144759 | |
| dc.identifier.uri | https://doi.org/10.3390/molecules180910747 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2190 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI AG | en_US |
| dc.relation.ispartof | Molecules | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Alzheimer’s Disease | en_US |
| dc.subject | Beta Amyloid Peptide | en_US |
| dc.subject | Flurbiprofen | en_US |
| dc.subject | Gamma-Secretase | en_US |
| dc.title | New Flurbiprofen Derivatives: Synthesis, Membrane Affinity and Evaluation of in Vitro Effect on Β-Amyloid Levels | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Barbato, Francesco/0000-0001-6709-3545 | |
| gdc.author.id | Marinelli, Lisa/0000-0001-8611-6538 | |
| gdc.author.id | Di Stefano, Antonio/0000-0002-3042-2234 | |
| gdc.author.id | Giorgioni, Gianfabio/0000-0002-9576-6580 | |
| gdc.author.id | Cataldi, Amelia/0000-0002-4989-6210 | |
| gdc.author.id | Cacciatore, Ivana/0000-0001-6253-0443 | |
| gdc.author.id | Fontana, Antonella/0000-0002-5391-7520 | |
| gdc.author.scopusid | 6506763869 | |
| gdc.author.scopusid | 55364081700 | |
| gdc.author.scopusid | 6508213826 | |
| gdc.author.scopusid | 57205548934 | |
| gdc.author.scopusid | 9134233800 | |
| gdc.author.scopusid | 6603755382 | |
| gdc.author.scopusid | 55861318400 | |
| gdc.author.wosid | Barbato, Francesco/I-5863-2015 | |
| gdc.author.wosid | Di Stefano, Antonio/Jbj-1293-2023 | |
| gdc.author.wosid | Giorgioni, Gianfabio/Aaj-4633-2020 | |
| gdc.author.wosid | Türkez, Hasan/Aaq-4905-2020 | |
| gdc.author.wosid | Fontana, Antonella/B-2810-2012 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Sozio, Piera; Marinelli, Lisa; Cacciatore, Ivana; Fontana, Antonella; Cataldi, Amelia; Di Stefano, Antonio] Univ G DAnnunzio, Dept Pharm, I-66100 Chieti, Italy; [Turkez, Hasan] Erzurum Tech Univ, Dept Mol Biol & Genet, TR-25240 Erzurum, Turkey; [Giorgioni, Gianfabio] Univ Camerino, Sch Pharm, Med Chem Unit, I-62032 Camerino, Italy; [Ambrosini, Dario] Northeastern Univ, Ctr Drug Discovery MU 116, Boston, MA 02115 USA; [Barbato, Francesco; Grumetto, Lucia] Univ Naples Federico II, Dept Pharm, I-80131 Naples, Italy; [Pacella, Stephanie] Univ G DAnnunzio, Dept Med & Ageing Sci, I-66100 Chieti, Italy | en_US |
| gdc.description.endpage | 10767 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 10747 | en_US |
| gdc.description.volume | 18 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 24005968 | |
| gdc.identifier.wos | WOS:000330306600045 |
