In Vitro Assessment of Genotoxic and Oxidative Effects of Zinc Borate
| dc.contributor.author | Celikezen, Fatih Caglar | |
| dc.contributor.author | Turkez, Hasan | |
| dc.contributor.author | Togar, Basak | |
| dc.date.accessioned | 2026-03-26T14:50:13Z | |
| dc.date.available | 2026-03-26T14:50:13Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Zinc borate is used as flame retardant for plastics and cellulose fibers, paper, rubber, and textiles. Despite its wide industrial use, there is limited information concerning its toxicity. The aim of the present study was to investigate the concentration dependence (0-280mg L-1) of its genotoxic activity on cultured human lymphocytes by using sister chromatid exchange and chromosomal aberration assays. Total antioxidant capacity and the extent of oxidative stress were also determined. Zinc borate was found to be non-genotoxic at all tested concentrations. It exhibited antioxidant activity at concentrations lower than 40mg L-1, and total oxidative stress levels were not changed at any applied concentration of zinc borate. | en_US |
| dc.identifier.doi | 10.1080/02772248.2014.983510 | |
| dc.identifier.issn | 0277-2248 | |
| dc.identifier.issn | 1029-0486 | |
| dc.identifier.scopus | 2-s2.0-84919846158 | |
| dc.identifier.uri | https://doi.org/10.1080/02772248.2014.983510 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2279 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Toxicological and Environmental Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Zinc Borate | en_US |
| dc.subject | Total Antioxidant Capacity | en_US |
| dc.subject | Oxidative Stress | en_US |
| dc.subject | Sister Chromatid Exchange | en_US |
| dc.subject | Chromosomal Aberration | en_US |
| dc.title | In Vitro Assessment of Genotoxic and Oxidative Effects of Zinc Borate | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 35069100500 | |
| gdc.author.scopusid | 9134233800 | |
| gdc.author.scopusid | 36551575900 | |
| gdc.author.wosid | Türkez, Hasan/Aaq-4905-2020 | |
| gdc.author.wosid | Çelikezen, Fatih/M-9704-2019 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Celikezen, Fatih Caglar] Bitlis Eren Univ, Fac Sci & Letters, Dept Chem, Bitlis, Turkey; [Turkez, Hasan] Erzurum Tech Univ, Dept Mol Biol & Genet, Fac Sci, Erzurum, Turkey; [Turkez, Hasan] Univ G DAnnunzio, Dept Pharm, Chieti, Italy; [Togar, Basak] Ataturk Univ, Fac Sci, Dept Biol, Erzurum, Turkey | en_US |
| gdc.description.endpage | 782 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 777 | en_US |
| gdc.description.volume | 96 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000346340400008 |
