The Effects of Electron Irradiation on the Current-Voltage and Capacitance-Voltage Measurements of Sn/P-GaAs Diodes
| dc.contributor.author | Duman, Songuel | |
| dc.contributor.author | Kaya, Fikriye Seyma | |
| dc.contributor.author | Dogan, Huelya | |
| dc.contributor.author | Turgut, Gueven | |
| dc.contributor.author | Sahin, Yilmaz | |
| dc.date.accessioned | 2026-03-26T14:46:57Z | |
| dc.date.available | 2026-03-26T14:46:57Z | |
| dc.date.issued | 2022 | |
| dc.description | Duman, Songul/0000-0002-3091-3746; Sahin, Yilmaz/0000-0003-2998-8879 | en_US |
| dc.description.abstract | In this study 11 (eleven) Sn/p-GaAs/Au diodes were identically fabricated. Au and Sn metals were used in order to fabricate the ohmic and rectifier contacts, respectively. The effect of electron irradiation of high electron energy of 6, 12, 15 and 18 MeV and low electron fluence of 1 x 10(12) electrons/cm(2) on the various parameters such as barrier height (BH), ideality factor (IF), series resistance (R-s), and rectification ratio (RR), acceptor concentration (N-a), diffusion potential (V-d) obtained from current-voltage (I-V) and capacitance-voltage (C-V) characteristics of Sn/p-GaAs/Au diodes was evaluated. The BH value of one (D2) of the unirradiated 11 Sn/p-GaAs/Au diodes was calculated as 0.82 eV, 0.86 eV and 0.94 eV from ln(I)-V characteristics according to the thermionic emission (TE) theory, modified Norde's functions, and C-V characteristics, respectively. The BH values calculated ln(I)-V and Norde's functions were found to be very close to each other. The values of RR, IF, and BH of D2 diode calculated from ln(I)-V according to TE theory were calculated as 1 x 10(6), 1.09 and 0.82 eV, 1 x 10(6), 1.06 and 0.81 eV, 1 x 10(6), 1.09 and 0.82 eV, 1 x 10(6), 1.12 and 0.83 eV, 1 x 10(6), 1.13 and 0.82 eV for before and after 6, 12, 15 and 18 MeV electron irradiation, respectively. The R-s value of unirradiated and 6, 12, 15 and 18 MeV electron irradiated D2 diode was calculated from Norde's function was calculated 29, 30, 30, 27, and 26 omega, respectively. Since these parameters remain nearly unchanged after electron irradiation, it can be said that electron radiation has no significiant effect on ln (I)-V characteristics and the Sn/p-GaAs/Au diodes are insensitive to high-energy electron-irradiation. | en_US |
| dc.identifier.doi | 10.1016/j.radphyschem.2022.109992 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.issn | 1879-0895 | |
| dc.identifier.scopus | 2-s2.0-85123728558 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2022.109992 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2069 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Radiation Physics and Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | GaAs | en_US |
| dc.subject | Diode | en_US |
| dc.subject | Electron Irradiation | en_US |
| dc.subject | Series Resistance | en_US |
| dc.subject | Barrier Height | en_US |
| dc.subject | III-V Semiconductor | en_US |
| dc.title | The Effects of Electron Irradiation on the Current-Voltage and Capacitance-Voltage Measurements of Sn/P-GaAs Diodes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Duman, Songul/0000-0002-3091-3746 | |
| gdc.author.id | Sahin, Yilmaz/0000-0003-2998-8879 | |
| gdc.author.scopusid | 7005809660 | |
| gdc.author.scopusid | 57208598433 | |
| gdc.author.scopusid | 56745058000 | |
| gdc.author.scopusid | 55206510500 | |
| gdc.author.scopusid | 55602092100 | |
| gdc.author.wosid | Duman, Songul/Aah-3038-2019 | |
| gdc.author.wosid | Kaya, Şeyma/Ada-9409-2022 | |
| gdc.author.wosid | Sahin, Yilmaz/Aab-3506-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Duman, Songuel; Turgut, Gueven] Erzurum Tech Univ, Sci Fac, Dept Basic Sci, TR-25050 Erzurum, Turkey; [Kaya, Fikriye Seyma] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkey; [Dogan, Huelya] Sivas Cumhuriyet Univ, Dept Elect Elect Engn, TR-58140 Sivas, Turkey; [Sahin, Yilmaz] Ataturk Univ, Hlth Serv Vocat Sch, TR-25240 Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 193 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000789651500007 | |
| gdc.virtual.author | Turgut, Güven | |
| relation.isAuthorOfPublication | a2ec78a4-705d-4ccc-85a4-80a2a7da4284 | |
| relation.isAuthorOfPublication.latestForDiscovery | a2ec78a4-705d-4ccc-85a4-80a2a7da4284 |
