Weighted Intensity Hue Saturation Transform for Image Enhancement and Pansharpening
| dc.contributor.author | Kaplan, Nur Huseyin | |
| dc.date.accessioned | 2026-03-26T14:53:49Z | |
| dc.date.available | 2026-03-26T14:53:49Z | |
| dc.date.issued | 2018 | |
| dc.description | Kaplan, Nur Hüseyin/0000-0002-4740-3259 | en_US |
| dc.description.abstract | In this paper, a weighted intensity hue saturation transform (WINS) is proposed for image enhancement and pansharpening. The proposed transform obtains the intensity component of the classical intensity hue saturation (IHS) transform, by weighting the bands (red, green, and blue) of the image, whereas the hue and saturation components remain unchanged. The weight for each band is determined according to the brightness interval of the corresponding band and its standard deviation. The purpose of obtaining the intensity component by weighting is to keep more information from the bands of the input image. The classical intensity component used in image processing algorithms is replaced with the proposed weighted intensity component. The visual and quantitative comparisons show that the proposed transform is superior to the classical IHS transform. | en_US |
| dc.identifier.doi | 10.3906/elk-1704-43 | |
| dc.identifier.issn | 1300-0632 | |
| dc.identifier.issn | 1303-6203 | |
| dc.identifier.scopus | 2-s2.0-85041349598 | |
| dc.identifier.uri | https://doi.org/10.3906/elk-1704-43 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2652 | |
| dc.language.iso | en | en_US |
| dc.publisher | TÜBİTAK Scientific & Technological Research Council Turkey | en_US |
| dc.relation.ispartof | Turkish Journal of Electrical Engineering and Computer Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Image Enhancement | en_US |
| dc.subject | Pansharpening | en_US |
| dc.subject | Intensity Hue Saturation Transform | en_US |
| dc.title | Weighted Intensity Hue Saturation Transform for Image Enhancement and Pansharpening | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kaplan, Nur Hüseyin/0000-0002-4740-3259 | |
| gdc.author.institutional | Kaplan, Nur Huseyin | |
| gdc.author.scopusid | 24450532100 | |
| gdc.author.wosid | Kaplan, Nur Hüseyin/H-1771-2016 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kaplan, Nur Huseyin] Erzurum Tech Univ, Fac Engn & Architecture, Dept Elect & Elect Engn, Erzurum, Turkey | en_US |
| gdc.description.endpage | 219 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 204 | en_US |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000428721400019 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Kaplan, Nur Hüseyin | |
| relation.isAuthorOfPublication | 9e71b652-efb3-4d7c-a2bd-135d9228b435 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e71b652-efb3-4d7c-a2bd-135d9228b435 |
