Measuring Sustainability Under Uncertainty: Introducing Net ESG (n-ESG) Performance
| dc.contributor.author | Ongan, S. | |
| dc.contributor.author | Işık, C. | |
| dc.contributor.author | Aydın, R. | |
| dc.contributor.author | İmamoğlu, İ.K. | |
| dc.contributor.author | Alvarado, R. | |
| dc.contributor.author | Ahmad, M. | |
| dc.date.accessioned | 2026-03-26T15:03:11Z | |
| dc.date.available | 2026-03-26T15:03:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines the reliability of environmental, social, and governance (ESG) scores in uncertain environments by introducing a new indicator, Net ESG (N-ESG), for the first time. This new index was calculated by subtracting a new ESG-based sustainability uncertainty index (ESGUI) from ESG scores. This study employed Pedroni (2004) and Westerlund (2007) tests, as well as the DOLS method, for 12 developed countries from 2002 to 2020. It analyzed the impact of economic, geopolitical, climate, and energy price-related uncertainties on both ESG and N-ESG through eight different models. Empirical findings indicate that a 1% change in CPU, GPR, EPU, and OPU indices increases ESG by 0.048, 0.355, 0.111, and 0.044 units, respectively, while the same rate of change decreases N-ESG by −6.501, −18.756, −8.972, and −8.193 units, respectively. These results can be interpreted as ESG scores may not fully reflect the “true” performance of companies in times of uncertainty, while N-ESG provides a more accurate representation of sustainability practices. These results suggest that policymakers should focus their sustainability policies not only on increasing ESG scores but also on preserving the true value of ESG by reducing uncertainty effects. © 2025 ERP Environment and John Wiley & Sons Ltd. | en_US |
| dc.identifier.doi | 10.1002/bse.70246 | |
| dc.identifier.issn | 0964-4733 | |
| dc.identifier.scopus | 2-s2.0-105017997497 | |
| dc.identifier.uri | https://doi.org/10.1002/bse.70246 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3744 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Ltd | en_US |
| dc.relation.ispartof | Business Strategy and the Environment | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Climate Policy Uncertainty (CPU) | en_US |
| dc.subject | Economic Policy Uncertainty (EPU) | en_US |
| dc.subject | ESG | en_US |
| dc.subject | ESGUI | en_US |
| dc.subject | Geopolitical Risk (GPR) | en_US |
| dc.subject | N-ESG | en_US |
| dc.subject | Oil Price Uncertainty (OPU) | en_US |
| dc.title | Measuring Sustainability Under Uncertainty: Introducing Net ESG (n-ESG) Performance | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 11440427500 | |
| gdc.author.scopusid | 35317648700 | |
| gdc.author.scopusid | 57325504900 | |
| gdc.author.scopusid | 58575438100 | |
| gdc.author.scopusid | 57188831567 | |
| gdc.author.scopusid | 57299699800 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Ongan] Serdar, Independent Researcher, Tampa, FL, United States; [Işık] Cem, Department of Economics, Anadolu Üniversitesi, Eskisehir, Eskisehir, Turkey, Korea University, Seoul, South Korea, Baku Eurasian University, Baku, Azerbaijan, Clinic of Economics, Azerbaijan State University of Economics (UNEC), Baku, Azerbaijan, Western Caspian University Baku, Baku, Azerbaijan, Advanced Research Centre, Lefke Avrupa Üniversitesi, Mersin, Mersin, Turkey, Faculty of Tourism, Atatürk Üniversitesi, Erzurum, Erzurum, Turkey; [Aydın] Rahman, Department of Economics, Erzurum Technical University, Erzurum, Erzurum, Turkey; [İmamoğlu] İlyas Kays, Vocational School of Social Sciences, Bayburt Üniversitesi, Bayburt, Bayburt, Turkey; [Alvarado] Rafael, Universidad Espíritu Santo, Samborondon, Guayas, Ecuador; [Ahmad] Munir, College of International Economics & Trade, Ningbo University of Finance & Economics, Ningbo, Zhejiang, China, Department of Business Administration, Ilma University, Karachi, Sindh, Pakistan, Ningbo University of Finance & Economics, Ningbo, Zhejiang, China | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | Q1 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Aydın, Rahman | |
| relation.isAuthorOfPublication | 06b329e6-8920-42a3-b1fe-1975857d14bc | |
| relation.isAuthorOfPublication.latestForDiscovery | 06b329e6-8920-42a3-b1fe-1975857d14bc |
