Light-Sensing Behaviors of Organic/N-Si Bio-Hybrid Photodiodes Based on Malachite Green (Mg) Organic Dye
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Kocyigit, Adem | |
| dc.contributor.author | Aydogan, Sakir | |
| dc.contributor.author | Incekara, Umit | |
| dc.contributor.author | Tursucu, Ahmet | |
| dc.contributor.author | Kacus, Hatice | |
| dc.date.accessioned | 2026-03-26T14:42:36Z | |
| dc.date.available | 2026-03-26T14:42:36Z | |
| dc.date.issued | 2020 | |
| dc.description | Aydogan, Sakir/0000-0001-5190-8121; , Adem/0000-0002-8502-2860; İncekara, Ümit/0000-0002-3283-5841; Yilmaz, Mehmet/0000-0002-4368-8453 | en_US |
| dc.description.abstract | We fabricated malachite green (MG) dye-based photodiode between Co metal and n-Si by spin coating technique. The electrical and photoresponse properties of the MG/n-Si photodiode were studied via current-voltage characteristics as a function of the light power intensity in the range of 100 and 400 mW/cm(2). Furthermore, capacitance-voltage measurements were performed on the MG/n-Si photodiode for various frequencies. The photodiode exhibited a good rectification behavior in dark as well as various light illumination intensities with a good photodiode characteristics since generated photocurrent of the MG/n-Si photodiode increased depending on the exposed light intensity. The leakage current was obtained as 2.96 x 10(-5) A under dark and increased to 3.83 x 10(-5) and 11.5 x 10(-5) A for 100 and 400 mW/cm(2) light intensities, respectively. This clear increase at the leakage current with light illumination can be attributed to the generation of electron-hole pairs in MG organic dye as well as semiconductor and forming an internal electrical field in the interface of the photodiode. Furthermore, main photodiode parameters such as ideality factor and barrier height were calculated by thermionic emission theory and Norde method. Both these parameters and responsivity of the photodiode to the light illumination were obtained as function of the light illumination intensity. The capacitance-voltage measurements revealed that the photodiode exhibited capacitance behavior 100 and 1000 kHz frequency range. The photodiode showed same built-in potential and barrier height values with changing frequency, but their values were higher than obtained from thermionic emission theory. The light intensity effects on the MG dye-based photodiode highlights that this dye may be a good candidate for optoelectronic applications. | en_US |
| dc.identifier.doi | 10.1007/s10854-020-04668-x | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.scopus | 2-s2.0-85094178125 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-020-04668-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1772 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Light-Sensing Behaviors of Organic/N-Si Bio-Hybrid Photodiodes Based on Malachite Green (Mg) Organic Dye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aydogan, Sakir/0000-0001-5190-8121 | |
| gdc.author.id | , Adem/0000-0002-8502-2860 | |
| gdc.author.id | İncekara, Ümit/0000-0002-3283-5841 | |
| gdc.author.id | Yilmaz, Mehmet/0000-0002-4368-8453 | |
| gdc.author.scopusid | 57207275954 | |
| gdc.author.scopusid | 55848815700 | |
| gdc.author.scopusid | 8598097200 | |
| gdc.author.scopusid | 6507573677 | |
| gdc.author.scopusid | 55257247100 | |
| gdc.author.scopusid | 55937255800 | |
| gdc.author.wosid | Aydogan, Sakir/Acq-0004-2022 | |
| gdc.author.wosid | , Adem/V-3730-2017 | |
| gdc.author.wosid | Kocyigit, Adem/V-3730-2017 | |
| gdc.author.wosid | Kacus, Hatice/Lsk-9169-2024 | |
| gdc.author.wosid | Tursucu, Ahmet/L-2993-2019 | |
| gdc.author.wosid | Yilmaz, Mehmet/Hkm-4739-2023 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yilmaz, Mehmet; Aydogan, Sakir] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, Adv Mat Res Lab, TR-25240 Erzurum, Turkey; [Yilmaz, Mehmet] Ataturk Univ, KK Educ Fac, Dept Sci Teaching, TR-25240 Erzurum, Turkey; [Kocyigit, Adem] Igdir Univ, Fac Engn, Dept Elect Elect Engn, TR-76000 Igdir, Turkey; [Aydogan, Sakir; Kacus, Hatice] Ataturk Univ, Fac Sci, Dept Phys, TR-25240 Erzurum, Turkey; [Aydogan, Sakir] Ardahan Univ, Dept Elect & Elect Engn, TR-75000 Ardahan, Turkey; [Incekara, Umit] Ataturk Univ, Dept Biol, Fac Sci, TR-25240 Erzurum, Turkey; [Incekara, Umit] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, TR-25240 Erzurum, Turkey; [Tursucu, Ahmet] Sirnak Univ, Fac Engn, Dept Elect Elect Engn, TR-73000 Sirnak, Turkey | en_US |
| gdc.description.endpage | 21556 | en_US |
| gdc.description.issue | 23 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 21548 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000584012900001 | |
| gdc.index.type | Scopus |
