Comparison of N and P Type Si-Based Schottky Photodiode with Interlayered Congo Red Dye
| dc.contributor.author | Kocyigit, Adem | |
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Aydogan, Sakir | |
| dc.contributor.author | Incekara, Umit | |
| dc.contributor.author | Kacus, Hatice | |
| dc.date.accessioned | 2026-03-26T14:41:00Z | |
| dc.date.available | 2026-03-26T14:41:00Z | |
| dc.date.issued | 2021 | |
| dc.description | Aydogan, Sakir/0000-0001-5190-8121; Yilmaz, Mehmet/0000-0002-4368-8453; İncekara, Ümit/0000-0002-3283-5841; , Adem/0000-0002-8502-2860 | en_US |
| dc.description.abstract | We synthesized a thin film of Au nanoparticles-decorated Congo red (CR) dye on both n-Si and p-Si substrates by the spin coating technique. UV-Vis spectrometer was used to determine the absorbance and band gap of the CR film. Transmission electron microscope (TEM) was used to assess the distribution of Au nanoparticles on the CR dye film. Then, the metal-semiconductor devices were fabricated by evaporation of Co metal and Al ohmic contacts on the front and back surfaces of the CR film-covered substrates, respectively. Thus, Co/CR:Au/n-Si and Co/CR:Au/p-Si Schottky photodiodes were fabricated and characterized by I-V measurements under dark and various light power illumination intensities at room temperature. The devices exhibited good rectifying behaviors and low barrier heights. Various diode parameters such as ideality factor, barrier height, and series resistance values were calculated and compared for the two fabricated photodiodes. The Co/CR:Au/n-Si and Co/ CR:Au/p-Si devices exhibited good photodiode and photodetector properties. Various detection parameters revealed that the obtained devices can be improved for optoelectronic applications. | en_US |
| dc.identifier.doi | 10.1016/j.mssp.2021.106045 | |
| dc.identifier.issn | 1369-8001 | |
| dc.identifier.issn | 1873-4081 | |
| dc.identifier.scopus | 2-s2.0-85111238015 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mssp.2021.106045 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1664 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Materials Science in Semiconductor Processing | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Photodiodes | en_US |
| dc.subject | Metal-Semiconductor Devices | en_US |
| dc.subject | Schottky | en_US |
| dc.subject | Congo Red | en_US |
| dc.subject | Responsivity | en_US |
| dc.title | Comparison of N and P Type Si-Based Schottky Photodiode with Interlayered Congo Red Dye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aydogan, Sakir/0000-0001-5190-8121 | |
| gdc.author.id | Yilmaz, Mehmet/0000-0002-4368-8453 | |
| gdc.author.id | İncekara, Ümit/0000-0002-3283-5841 | |
| gdc.author.id | , Adem/0000-0002-8502-2860 | |
| gdc.author.scopusid | 55848815700 | |
| gdc.author.scopusid | 57207275954 | |
| gdc.author.scopusid | 8598097200 | |
| gdc.author.scopusid | 6507573677 | |
| gdc.author.scopusid | 55937255800 | |
| gdc.author.wosid | Aydogan, Sakir/Acq-0004-2022 | |
| gdc.author.wosid | Kacus, Hatice/Lsk-9169-2024 | |
| gdc.author.wosid | Kocyigit, Adem/V-3730-2017 | |
| gdc.author.wosid | Yilmaz, Mehmet/Hto-6056-2023 | |
| gdc.author.wosid | , Adem/V-3730-2017 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kocyigit, Adem] Igdir Univ, Engn Fac, Dept Elect & Elect Engn, TR-76000 Igdir, Turkey; [Kocyigit, Adem] Bilecik Seyh Edebali Univ, Vocat High Sch, Dept Elect & Automat, TR-11230 Bilecik, Turkey; [Yilmaz, Mehmet] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, Adv Mat Res Lab, TR-25240 Erzurum, Turkey; [Yilmaz, Mehmet] Ataturk Univ, KK Educ Fac, Dept Sci Teaching, TR-25240 Erzurum, Turkey; [Aydogan, Sakir; Kacus, Hatice] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkey; [Incekara, Umit] Erzurum Tech Univ, Sci Fac, Dept Basic Sci, TR-25240 Erzurum, Turkey; [Incekara, Umit] Ataturk Univ, Sci Fac, Dept Biol, TR-25240 Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 135 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000701980300007 | |
| gdc.index.type | Scopus |
