Curcumin as an Epigenetic Modulator: Suppression of Breast Cancer Via the Hsa_circ_0001946/miR7-5p Gene Axis
| dc.contributor.author | Abuaisha, Asmaa | |
| dc.contributor.author | Kaya, Murat | |
| dc.contributor.author | Suer, Ilknur | |
| dc.contributor.author | Emiroglu, Selman | |
| dc.contributor.author | Bayram, Aysel | |
| dc.contributor.author | Tukenmez, Mustafa | |
| dc.contributor.author | Ozturk, Sukru | |
| dc.date.accessioned | 2026-03-26T14:58:01Z | |
| dc.date.available | 2026-03-26T14:58:01Z | |
| dc.date.issued | 2025 | |
| dc.description | Karatas, Omer/0000-0002-0379-2088; Çefle, Kivanç/0000-0002-9420-4543; Suer, İlknur/0000-0003-1954-4190; Kaya, Murat/0000-0003-2241-7088; Emiroglu, Selman/0000-0001-9333-6926; Abuaisha, Asmaa/0000-0003-2869-6620; Papila Kundaktepe, Berrin/0000-0003-4394-3976; | en_US |
| dc.description.abstract | Background and Objectives: Curcumin is a turmeric-derived polyphenol, and it has shown anticancer potential in various cancers, including breast cancer (BC). Nevertheless, the molecular mechanisms underlying its effects remain incompletely defined. Hsa_circ_0001946 (CDR1as) is a circular RNA (circRNA) that promotes tumor progression by competitively inhibiting microRNA-7-5p (miR-7-5p) in BC. This study investigated whether curcumin regulates the hsa_circ_0001946/miR-7-5p/target gene axis in BC progression. Materials and Methods: BC cell lines (MCF-7 and T47D) and a non-cancerous human mammary epithelial cell line (MCF-10A) were treated with curcumin or transfected with circ_0001946 siRNA or miR-7-5p mimic. Cell proliferation, migration, apoptosis, and protein expression were analyzed by CVDK-8 analysis, a wound healing assay, and flow cytometry, respectively. Also, protein expression levels were quantified via Western blotting. In vitro and in silico findings were further validated by analyzing tumor and adjacent normal tissues from 65 luminal BC patients. Results: Curcumin inhibited the proliferation and migration of MCF-7 and T47D cells in a dose-dependent manner. Knockdown of hsa_circ_0001946 or overexpression of miR-7-5p significantly suppressed proliferation and migration and enhanced apoptosis in BC cells compared to the negative controls. Curcumin treatment led to the knockdown of hsa_circ_0001946, the overexpression of miR-7-5p, and the downregulation of hsa_circ_0001946, CKS2, TOP2A, and PARP1, while it upregulating miR-7-5p. The Western blot confirmed reduced CKS2 protein levels after curcumin treatment. The expression of both hsa_circ_0001946 and CKS2 was significantly upregulated in tumor tissues compared to that of matched adjacent normal tissues, whereas that of miR-7-5p was markedly downregulated. Conclusions: This preliminary study shows that curcumin suppresses BC tumorigenesis by modulating the hsa_circ_0001946/miR-7-5p/target gene axis. While these findings suggest a novel regulatory pathway and potential therapeutic targets, further in vivo validation and clinical trials are required to determine the translational relevance of curcumin in BC therapy. | en_US |
| dc.description.sponsorship | Istanbul University-Scientific Research Projects Coordination Unit (BAP); Istanbul University; Presidency of Turkish Health Institutes (TSEB) [32560]; Council of Higher Education Research Universities Support Program (ADEP-Istanbul University) [TDK-2023-39483] | en_US |
| dc.description.sponsorship | This research was carried out as part of the doctoral thesis of A.A. (Asmaa Abuaisha) at Istanbul University. The research was financially supported by the Istanbul University-Scientific Research Projects Coordination Unit (BAP) (Project No: TDK-2023-39955), and the Presidency of Turkish Health Institutes (TUSEB) (Project No: 32560). Also, the study was partially supported by the Council of Higher Education Research Universities Support Program (ADEP-Istanbul University) (Project No: TDK-2023-39483). The funders had no role in the study design, data collection and analysis, the decision to publish the manuscript, or the preparation of the manuscript. | en_US |
| dc.identifier.doi | 10.3390/medicina61091600 | |
| dc.identifier.issn | 1010-660X | |
| dc.identifier.issn | 1648-9144 | |
| dc.identifier.scopus | 2-s2.0-105017037553 | |
| dc.identifier.uri | https://doi.org/10.3390/medicina61091600 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3077 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Medicina-Lithuania | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Breast Cancer | en_US |
| dc.subject | Curcumin | en_US |
| dc.subject | HSA_Circ_0001946 | en_US |
| dc.subject | CDR1AS | en_US |
| dc.subject | MIR-7-5P | en_US |
| dc.subject | Target Genes | en_US |
| dc.subject | CKS2 | en_US |
| dc.title | Curcumin as an Epigenetic Modulator: Suppression of Breast Cancer Via the Hsa_circ_0001946/miR7-5p Gene Axis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karatas, Omer/0000-0002-0379-2088 | |
| gdc.author.id | Çefle, Kivanç/0000-0002-9420-4543 | |
| gdc.author.id | Suer, İlknur/0000-0003-1954-4190 | |
| gdc.author.id | Kaya, Murat/0000-0003-2241-7088 | |
| gdc.author.id | Emiroglu, Selman/0000-0001-9333-6926 | |
| gdc.author.id | Abuaisha, Asmaa/0000-0003-2869-6620 | |
| gdc.author.scopusid | 57222238339 | |
| gdc.author.scopusid | 57198376647 | |
| gdc.author.scopusid | 56233559400 | |
| gdc.author.scopusid | 57207937790 | |
| gdc.author.scopusid | 57193843164 | |
| gdc.author.scopusid | 22955024500 | |
| gdc.author.scopusid | 35598031000 | |
| gdc.author.wosid | Aytatli, Abdulmelik/Iqw-7773-2023 | |
| gdc.author.wosid | Karatas, Omer/I-5103-2013 | |
| gdc.author.wosid | Tukenmez, Mustafa/Aba-8245-2020 | |
| gdc.author.wosid | Suer, İlknur/Aay-8643-2020 | |
| gdc.author.wosid | Kaya, Murat/Afx-7428-2022 | |
| gdc.author.wosid | Papila Kundaktepe, Berrin/Aaf-2997-2020 | |
| gdc.author.wosid | Bayram, Aysel/Aac-2532-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Abuaisha, Asmaa] Istanbul Univ, Inst Grad Studies Hlth Sci, Genet Dept, TR-34126 Istanbul, Turkiye; [Abuaisha, Asmaa] Biruni Univ, Biruni Res Ctr BAMER, TR-34015 Istanbul, Turkiye; [Kaya, Murat; Cefle, Kivanc; Palanduz, Sukru; Ozturk, Sukru] Istanbul Univ, Istanbul Fac Med, Dept Internal Med, Div Med Genet, TR-34093 Istanbul, Turkiye; [Suer, Ilknur] Istanbul Univ, Istanbul Fac Med, Med Genet Dept, TR-34093 Istanbul, Turkiye; [Emiroglu, Selman; Tukenmez, Mustafa; Cabioglu, Neslihan; Muslumanoglu, Mahmut] Istanbul Univ, Istanbul Fac Med, Dept Gen Surg, Div Breast Surg, TR-34093 Istanbul, Turkiye; [Emiroglu, Selman; Papila, Berrin] Biruni Univ, Dept Mol & Med Genet, Grad Sch Educ, TR-34015 Istanbul, Turkiye; [Bayram, Aysel] Istanbul Univ, Istanbul Fac Med, Dept Med Pathol, Surg Med Sci, TR-34093 Istanbul, Turkiye; [Nazligul, Esra] Istanbul Univ, Istanbul Fac Med, Dept Internal Med, Div Hematol, TR-34093 Istanbul, Turkiye; [Papila, Berrin] Istanbul Univ Cerrahpasa, Cerrahpasa Fac Med, Dept Gen Surg, TR-34098 Istanbul, Turkiye; [Aytatli, Abdulmelik; Karatas, Omer Faruk] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Sci, TR-25050 Istanbul, Turkiye | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 61 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41010991 | |
| gdc.identifier.wos | WOS:001580516400001 |
