Designing a Novel Porous Fixation Plate with a Gyroid Lattice Structure for Humerus Fractures Using a Probabilistic Approach
| dc.contributor.author | Kaymaz, Irfan | |
| dc.contributor.author | Yavuz, Osman | |
| dc.contributor.author | Murat, Fahri | |
| dc.contributor.author | Korkmaz, Ismail Hakki | |
| dc.date.accessioned | 2026-03-26T15:02:10Z | |
| dc.date.available | 2026-03-26T15:02:10Z | |
| dc.date.issued | 2024 | |
| dc.description | Murat, Fahri/0000-0002-9513-7813; Kaymaz, Irfan/0000-0002-9391-7218; | en_US |
| dc.description.abstract | Conventional fixation plates permanently attached to the body can lead to complications, such as stress shielding and aseptic loosening, due to their contact with the bone, resulting in bone loss. The contact between these solid fixation plates and the bone surface inhibits blood flow, potentially leading to necrosis at the interface. To overcome this challenge, a porous implant featuring a gyroid lattice structure for humerus bone fixation is proposed. However, designing such an implant typically involves deterministic approaches, which do not account for uncertainties in design parameters, loadings on the plate, and additive manufacturing process parameters. Consequently, the actual conditions experienced by the plate may not be accurately modeled. Herein, both deterministic and probabilistic analyses of a porous implant with a gyroid lattice structure positioned on the humeral bone is conducted. The findings are compared to the failure probabilities of both the conventional fixation plate and the optimal plate derived from a previous study. The study reveals that uncertainties in design parameters significantly influence the plate's failure probability compared to deterministic analysis, emphasizing the importance of probability-based analyses for a reliable plate design. A porous implant featuring a gyroid lattice structure for humerus bone fixation is studied. Designing such an implant typically involves deterministic approaches, which do not account for uncertainties in design parameters, loadings on the plate, and additive manufacturing process parameters. However, this study applies both deterministic and probabilistic approaches to design a porous implant for humerus bone fractures.image (c) 2023 WILEY-VCH GmbH | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [218M425] | en_US |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under project code 218M425. The authors would like to thank TUBITAK for their contributions. | en_US |
| dc.identifier.doi | 10.1002/adem.202300911 | |
| dc.identifier.issn | 1438-1656 | |
| dc.identifier.issn | 1527-2648 | |
| dc.identifier.scopus | 2-s2.0-85178956962 | |
| dc.identifier.uri | https://doi.org/10.1002/adem.202300911 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3550 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-V C H Verlag GmbH | en_US |
| dc.relation.ispartof | Advanced Engineering Materials | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Fixation Plates | en_US |
| dc.subject | Lattice Structures | en_US |
| dc.subject | Reliability-Based Topology Optimizations | en_US |
| dc.subject | Stress Shielding | en_US |
| dc.title | Designing a Novel Porous Fixation Plate with a Gyroid Lattice Structure for Humerus Fractures Using a Probabilistic Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Murat, Fahri/0000-0002-9513-7813 | |
| gdc.author.id | Kaymaz, Irfan/0000-0002-9391-7218 | |
| gdc.author.scopusid | 56200599600 | |
| gdc.author.scopusid | 8727763700 | |
| gdc.author.scopusid | 57223354896 | |
| gdc.author.scopusid | 57192317582 | |
| gdc.author.wosid | Murat, Fahri/Oeo-9986-2025 | |
| gdc.author.wosid | Kaymaz, Irfan/Abc-6644-2020 | |
| gdc.author.wosid | Korkmaz, İsmail Hakkı/Grj-4143-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kaymaz, Irfan; Yavuz, Osman; Murat, Fahri; Korkmaz, Ismail Hakki] Erzurum Tech Univ, Fac Engn & Architecture, Dept Mech Engn, TR-25050 Erzurum, Turkiye; [Kaymaz, Irfan; Yavuz, Osman; Murat, Fahri; Korkmaz, Ismail Hakki] Erzurum Tech Univ, Biomech Res Grp, TR-25050 Erzurum, Turkiye | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001116782900001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Murat, Fahri | |
| gdc.virtual.author | Kaymaz, İrfan | |
| gdc.virtual.author | Korkmaz, İsmail Hakkı | |
| relation.isAuthorOfPublication | c99887bc-c013-4987-b7f3-ad8d1b54fd5f | |
| relation.isAuthorOfPublication | aa898e8a-765b-4c53-92d8-ea9053c50f9f | |
| relation.isAuthorOfPublication | ec3598d6-3746-438a-8ff5-7c7a748fcad8 | |
| relation.isAuthorOfPublication.latestForDiscovery | c99887bc-c013-4987-b7f3-ad8d1b54fd5f |
