Optoelectronic and Photonic Characteristics of Al/P-Si Diode with Boric Acid-Doped Zinc Oxide Interlayer
| dc.contributor.author | Al-Sehemi, Abdullah G. G. | |
| dc.contributor.author | Tataroglu, A. | |
| dc.contributor.author | Karabulut, Abdulkerim | |
| dc.contributor.author | Dere, Aysegul | |
| dc.contributor.author | Al-Ghamdi, Ahmed A. A. | |
| dc.contributor.author | Yakuphanoglu, F. | |
| dc.date.accessioned | 2026-03-26T14:59:00Z | |
| dc.date.available | 2026-03-26T14:59:00Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Al/ZnO/p-Si diodes have been fabricated using different doping concentrations of a boric acid (H3BO3)-doped zinc oxide (ZnO) interlayer. The boric acid-doped ZnO films were obtained by the sol-gel method and coated by the spin-coating technique. The optoelectronic and electronic properties of the prepared diodes were studied under different illumination and frequency conditions. Current measurements of the diodes under both dark and illumination indicate that they exhibit a photovoltaic behavior. The diode with 5 wt.% H3BO3-doped ZnO interlayer showed the best diode properties with a rectification ratio of 4.23 x 10(4) at & PLUSMN; 5 V. Also, the photocurrent, photoconductance, and photocapacitance transients of the diodes prove that they exhibit both photodiode and photocapacitor behavior. In addition, the capacitance and conductance measurements of the diodes were carried out over a wide frequency range. The results denote that the generated diodes can be utilized as photo-diode/capacitors in optoelectronic technologies. | en_US |
| dc.description.sponsorship | King Khalid University [RCAMS/KKU/p002-21]; Research Center for Advanced Materials Science at King Khalid University, Kingdom of Saudi Arabia; FIRAT University Scientific Research Projects Unit [ADEP-22.01, FF.12.19, FF.22.17, ADEP-23.05] | en_US |
| dc.description.sponsorship | Authors would like to acknowledge the support of the King Khalid University for this research through grant # RCAMS/KKU/p002-21 under the Research Center for Advanced Materials Science at King Khalid University, Kingdom of Saudi Arabia. Also, authors would like to acknowledge the support of FIRAT University Scientific Research Projects Unit for this research through ADEP-22.01, FF.12.19, and FF.22.17, ADEP-23.05 grants. | en_US |
| dc.identifier.doi | 10.1007/s11837-023-05979-0 | |
| dc.identifier.issn | 1047-4838 | |
| dc.identifier.issn | 1543-1851 | |
| dc.identifier.scopus | 2-s2.0-85164101909 | |
| dc.identifier.uri | https://doi.org/10.1007/s11837-023-05979-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3216 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | JOM | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Optoelectronic and Photonic Characteristics of Al/P-Si Diode with Boric Acid-Doped Zinc Oxide Interlayer | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6507858932 | |
| gdc.author.scopusid | 9337459000 | |
| gdc.author.scopusid | 56640930300 | |
| gdc.author.scopusid | 56398362600 | |
| gdc.author.scopusid | 7007086768 | |
| gdc.author.scopusid | 56247755900 | |
| gdc.author.wosid | Dere, Ayşegül/Abh-3371-2021 | |
| gdc.author.wosid | Al-Sehemi, Abdullah/Aam-4039-2020 | |
| gdc.author.wosid | Yakuphanoglu, Fahrettin/C-8365-2012 | |
| gdc.author.wosid | Al-Ghamdi, Ahmed/Aav-7546-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Al-Sehemi, Abdullah G. G.] King Khalid Univ, Fac Sci, Dept Chem, POB 9004, Abha 61413, Saudi Arabia; [Al-Sehemi, Abdullah G. G.] King Khalid Univ, Res Ctr Adv Mat Sci, POB 9004, Abha 61413, Saudi Arabia; [Al-Sehemi, Abdullah G. G.] King Khalid Univ, Fac Sci, Unit Sci & Technol, POB 9004, Abha 61413, Saudi Arabia; [Tataroglu, A.] Gazi Univ, Fac Sci, Dept Phys, TR-06560 Ankara, Turkiye; [Karabulut, Abdulkerim] Erzurum Tech Univ, Fac Sci, Dept Basic Sci, TR-25100 Erzurum, Turkiye; [Dere, Aysegul] Firat Univ, Vocat Sch Tech Sci, Dept Elect & Energy, TR-23119 Elazig, Turkiye; [Al-Ghamdi, Ahmed A. A.; Yakuphanoglu, F.] King Abdulaziz Univ, Fac Sci, Dept Phys, Jeddah 21589, Saudi Arabia; [Yakuphanoglu, F.] Firat Univ, Fac Sci, Dept Phys, TR-23119 Elazig, Turkiye | en_US |
| gdc.description.endpage | 3600 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 3587 | en_US |
| gdc.description.volume | 75 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001023411200009 | |
| gdc.virtual.author | Karabulut, Abdulkerim | |
| relation.isAuthorOfPublication | 10728995-b930-412b-8ef4-9f9e9165b439 | |
| relation.isAuthorOfPublication.latestForDiscovery | 10728995-b930-412b-8ef4-9f9e9165b439 |
