Comparison of OOK-RZ and 4-PPM Performances in Li-Fi Systems Using LED Arrays
| dc.contributor.author | Aydin, Busra | |
| dc.contributor.author | Duman, Caglar | |
| dc.date.accessioned | 2026-03-26T14:44:01Z | |
| dc.date.available | 2026-03-26T14:44:01Z | |
| dc.date.issued | 2022 | |
| dc.description | Aydin Demir, Büşra/0000-0002-5465-5446 | en_US |
| dc.description.abstract | Light Fidelity (Li-Fi) is an advanced visible light communication (VLC) technic in which light emitting diodes (LEDs) are used for data transfer. In this article, a Li-Fi system using LED arrays is examined for indoor visible light communication. Lighting and data transmission simulations are made for return to zero on off keying (OOKRZ) and 4-ary pulse position modulation (4-PPM) techniques with taking into account the optical path differences. Signal to noise ratios (SNRs) for both modulation techniques are calculated and used for comparison. Results of the simulations showed that data transmission rate up to 500 Mbps at FOV angle of 60 degrees can be achieved for both modulation techniques. | en_US |
| dc.identifier.doi | 10.1016/j.optlastec.2022.108247 | |
| dc.identifier.issn | 0030-3992 | |
| dc.identifier.issn | 1879-2545 | |
| dc.identifier.scopus | 2-s2.0-85130097047 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optlastec.2022.108247 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1876 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Optics and Laser Technology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Light Fidelity | en_US |
| dc.subject | Visible Light Communication | en_US |
| dc.subject | Inter Symbol Interference | en_US |
| dc.subject | Multipath Reflections | en_US |
| dc.subject | Delay Spread | en_US |
| dc.title | Comparison of OOK-RZ and 4-PPM Performances in Li-Fi Systems Using LED Arrays | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aydin Demir, Büşra/0000-0002-5465-5446 | |
| gdc.author.scopusid | 57694039800 | |
| gdc.author.scopusid | 57190934718 | |
| gdc.author.wosid | Aydin Demir, Büşra/Gwc-5424-2022 | |
| gdc.author.wosid | Duman, Çağlar/Abi-5839-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Aydin, Busra; Duman, Caglar] Erzurum Tech Univ, Dept Elect Elect Engn, TR-25050 Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 153 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000806169800002 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Duman, Çağlar | |
| relation.isAuthorOfPublication | 0780f8fa-62cd-4d19-8640-cd60977df0ce | |
| relation.isAuthorOfPublication.latestForDiscovery | 0780f8fa-62cd-4d19-8640-cd60977df0ce |
