Synthesis, Photophysical and Electrochemical Properties of Novel Carbazole-Triazine Based High Triplet Energy, Solution-Processable Materials
| dc.contributor.author | Oner, Saliha | |
| dc.contributor.author | Aydemir, Murat | |
| dc.contributor.author | Yesil, Fatih | |
| dc.contributor.author | Sahin, Cigdem | |
| dc.contributor.author | Varlikli, Canan | |
| dc.date.accessioned | 2026-03-26T14:50:54Z | |
| dc.date.available | 2026-03-26T14:50:54Z | |
| dc.date.issued | 2018 | |
| dc.description | Varlikli, Canan/0000-0002-1081-0803; Aydemir, Murat/0000-0002-8359-5649; Öner, Saliha/0000-0002-2644-8204 | en_US |
| dc.description.abstract | A series of molecules; tBuCz1SiTrz, tBuCz2SiTrz and tBuCz3SiTrz, which contain carbazole unit as hole-transporting group (donor-D) and triazine unit as electron transporting group (acceptor-A) were synthesized and characterized as high-triplet energy (> 2.9 eV), solution-processable bipolar emitting materials. The conjugation between the D-A groups was interrupted by using bulky tetraphenylsilane groups as spacer aiming to obtain large bandgap and high-triplet energy. The photophysical behaviors of the molecules were investigated by UV-Vis absorption, photoluminescence, phosphorescence, photoluminescence quantum yield and lifetime measurements. Solvent polarity effects were investigated on the intramolecular charge transfer (ICT) behaviour and large solvatochromic effect was observed with the increasing solvent polarity. Electrochemical properties were determined by cyclic voltammetry. All molecules showed oxidation bands arise from the carbazole groups. Reduction bands were originated from the triazine groups and the intramolecular charge transfer between D-A groups. Photophysical, electrochemical and computational characterizations addressed that tBuCz2SiTrz has the weakest ICT character, highest photoluminescence quantum yield (PLQY) and charge balance. | en_US |
| dc.description.sponsorship | TUBITAK [113Z253]; IYTE Biological Mass Spectrometry and Proteomic Laboratory | en_US |
| dc.description.sponsorship | The authors would like to thank Ilker Oner and Daniel Voltz for fruitful discussions, project support funds of TUBITAK (113Z253) and IYTE Biological Mass Spectrometry and Proteomic Laboratory. | en_US |
| dc.identifier.doi | 10.1016/j.dyepig.2018.06.014 | |
| dc.identifier.issn | 0143-7208 | |
| dc.identifier.issn | 1873-3743 | |
| dc.identifier.scopus | 2-s2.0-85048436287 | |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2018.06.014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2337 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Dyes and Pigments | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bipolar Materials | en_US |
| dc.subject | Charge Transfer | en_US |
| dc.subject | Carbazole | en_US |
| dc.subject | Triazine | en_US |
| dc.title | Synthesis, Photophysical and Electrochemical Properties of Novel Carbazole-Triazine Based High Triplet Energy, Solution-Processable Materials | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Varlikli, Canan/0000-0002-1081-0803 | |
| gdc.author.id | Aydemir, Murat/0000-0002-8359-5649 | |
| gdc.author.id | Öner, Saliha/0000-0002-2644-8204 | |
| gdc.author.scopusid | 56921779700 | |
| gdc.author.scopusid | 57213684874 | |
| gdc.author.scopusid | 57193343187 | |
| gdc.author.scopusid | 57202998424 | |
| gdc.author.scopusid | 16053852700 | |
| gdc.author.wosid | Varlikli, Canan/Aan-3744-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Oner, Saliha; Yesil, Fatih] Ege Univ, Solar Energy Inst, TR-35100 Izmir, Turkey; [Oner, Saliha] AOSB Cigli, Bernard Dyo Boya Fab San Tic AS, TR-35620 Izmir, Turkey; [Aydemir, Murat] Erzurum Tech Univ, Dept Basic Sci, TR-25070 Erzurum, Turkey; [Sahin, Cigdem] Pamukkale Univ, Art & Sci Fac, Dept Chem, Denizli, Turkey; [Varlikli, Canan] Izmir Inst Technol, Dept Photon, TR-35430 Urla Izmir, Turkey | en_US |
| gdc.description.endpage | 99 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 92 | en_US |
| gdc.description.volume | 159 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000442333700011 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Aydemir, Murat | |
| relation.isAuthorOfPublication | b2638ef6-649d-477d-a112-82c100ec2f73 | |
| relation.isAuthorOfPublication.latestForDiscovery | b2638ef6-649d-477d-a112-82c100ec2f73 |
