A Proposal for Reinforcement of Historical Masonry Minarets: Gaziantep Kabasakal Mosque Minaret
| dc.contributor.author | Kocaman, Irfan | |
| dc.contributor.author | Ertosun Yildiz, Merve | |
| dc.contributor.author | Yildiz, Mehmet Akif | |
| dc.contributor.author | Eroglu, Esma | |
| dc.contributor.author | Cetin, Sedanur | |
| dc.date.accessioned | 2026-03-26T14:52:23Z | |
| dc.date.available | 2026-03-26T14:52:23Z | |
| dc.date.issued | 2025 | |
| dc.description | Eroğlu, Esma/0000-0003-1469-9978; Yıldız, Mehmet Akif/0000-0001-7248-6191; | en_US |
| dc.description.abstract | This study investigated the historical Kabasakal Mosque minaret's seismic performance in the & Scedil;ahinbey district of Gaziantep province. After the 6 February 2023 Kahramanmara & scedil; earthquake, the cone and honeycomb sections of the minaret were damaged. The minaret is a typical masonry structure with a cylindrical body and open balconies belonging to the Ottoman period, and the damage that occurred primarily in the weak areas, such as the honeycomb and the cone, caused serious structural problems due to the earthquakes. In the study, a finite element model (FEM) of the minaret was created. Nonlinear time-history analyses were performed using earthquake records recorded in the district where the minaret is located in the finite element model. First, the original state of the minaret (OM model) was analyzed, and its collapse mechanisms were investigated. Then, a proposal was developed to strengthen the minaret's honeycomb and cone sections with steel rings. This reinforcement was tested with numerical analyses, and the dynamic performances of both the original and reinforcement models were compared. The durability and seismic performance of local materials commonly used in regional structures, such as Urfa stone, were evaluated. It was observed that the proposed reinforcement method reduced the displacement demands in critical areas and increased the overall rigidity of the structure. The study emphasizes the importance of reinforcement methods in protecting historical structures and reveals the proposed solution's applicability to similar structures. | en_US |
| dc.identifier.doi | 10.3390/buildings15081213 | |
| dc.identifier.issn | 2075-5309 | |
| dc.identifier.scopus | 2-s2.0-105003707517 | |
| dc.identifier.uri | https://doi.org/10.3390/buildings15081213 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2452 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Buildings | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gaziantep Kabasakal Mosque | en_US |
| dc.subject | Nonlinear Time-History Analyses | en_US |
| dc.subject | Retrofit Proposed | en_US |
| dc.subject | Retrofit Effect | en_US |
| dc.title | A Proposal for Reinforcement of Historical Masonry Minarets: Gaziantep Kabasakal Mosque Minaret | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Eroğlu, Esma/0000-0003-1469-9978 | |
| gdc.author.id | Yıldız, Mehmet Akif/0000-0001-7248-6191 | |
| gdc.author.scopusid | 57202904002 | |
| gdc.author.scopusid | 59487251400 | |
| gdc.author.scopusid | 59551919400 | |
| gdc.author.scopusid | 59674679800 | |
| gdc.author.scopusid | 59674291900 | |
| gdc.author.wosid | Eroğlu, Esma/Ahc-5363-2022 | |
| gdc.author.wosid | Kocaman, İrfan/Hir-8665-2022 | |
| gdc.author.wosid | Yıldız, Mehmet Akif/Lwz-9648-2024 | |
| gdc.author.wosid | Ertosun Yildiz, Merve/Cai-1805-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kocaman, Irfan] Erzurum Tech Univ, Fac Engn & Architecture, Dept Civil Engn, TR-25050 Erzurum, Turkiye; [Ertosun Yildiz, Merve; Yildiz, Mehmet Akif] Sakarya Univ, Fac Art Design & Architecture, Dept Architecture, TR-54050 Sakarya, Turkiye; [Eroglu, Esma] Erzurum Tech Univ, Fac Engn & Architecture, Dept Architecture, TR-25050 Erzurum, Turkiye; [Cetin, Sedanur] Ataturk Univ, Fac Architecture & Design, Dept Architecture, Yakutiye 25030, Turkiye | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001477323200001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Kocaman, İrfan | |
| gdc.virtual.author | Eroğlu, Esma | |
| relation.isAuthorOfPublication | 63f70feb-c1f6-4011-b5b0-16f7a9f8cdd0 | |
| relation.isAuthorOfPublication | 0f004c56-0701-47a0-8078-617178659de3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63f70feb-c1f6-4011-b5b0-16f7a9f8cdd0 |
