The Contribution of Triplet Excitons to the Total Singlet Production Yield in a Sky-Blue Emitting Co-Polymer Film
| dc.contributor.author | Aydemir, Murat | |
| dc.date.accessioned | 2026-03-26T14:51:51Z | |
| dc.date.available | 2026-03-26T14:51:51Z | |
| dc.date.issued | 2019 | |
| dc.description | Aydemir, Murat/0000-0002-8359-5649 | en_US |
| dc.description.abstract | In this work, the complex excited state dynamics of a sky-blue emitting co-polymer {poly-[9,9 '-dioctylfluorene-co-bis-N,N '-(4-butylphenyl)-bis-N,N '-phenyl-1,4-phenylenediamine]} is determined, using a time-resolved gated spectroscopy method, which helps to investigate the origin of delayed fluorescence in thin film. It is clearly shown that delayed fluorescence arises from triplet-triplet annihilation mechanism, which opens an indirect pathway to generate singlet excitons. Experimentally, the delayed fluorescence yield varies from 20% at room temperature to 46 +/- 2% at 20 K, suggesting that an alternative triplet harvesting mechanism is operative to convert the triplet into emissive singlet states. | en_US |
| dc.identifier.doi | 10.1007/s00289-019-02729-8 | |
| dc.identifier.issn | 0170-0839 | |
| dc.identifier.issn | 1436-2449 | |
| dc.identifier.scopus | 2-s2.0-85062045141 | |
| dc.identifier.uri | https://doi.org/10.1007/s00289-019-02729-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2367 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Polymer Bulletin | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Contribution of Triplet Excitons to the Total Singlet Production Yield in a Sky-Blue Emitting Co-Polymer Film | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aydemir, Murat/0000-0002-8359-5649 | |
| gdc.author.institutional | Aydemir, Murat | |
| gdc.author.scopusid | 57213684874 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Aydemir, Murat] Erzurum Tech Univ, Fac Sci, Dept Fundamental Sci, Erzurum, Turkey | en_US |
| gdc.description.endpage | 6436 | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 6429 | en_US |
| gdc.description.volume | 76 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000491554000024 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Aydemir, Murat | |
| relation.isAuthorOfPublication | b2638ef6-649d-477d-a112-82c100ec2f73 | |
| relation.isAuthorOfPublication.latestForDiscovery | b2638ef6-649d-477d-a112-82c100ec2f73 |
