On Thermal and Optical Sensor Applications of Chitosan Molecule in the Co/Chitosan Hybrid Heterojunction Design
| dc.contributor.author | Kacus, Hatice | |
| dc.contributor.author | Aydogan, Sakir | |
| dc.contributor.author | Incekara, Umit | |
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Biber, Mehmet | |
| dc.date.accessioned | 2026-03-26T14:40:16Z | |
| dc.date.available | 2026-03-26T14:40:16Z | |
| dc.date.issued | 2021 | |
| dc.description | İncekara, Ümit/0000-0002-3283-5841; Aydogan, Sakir/0000-0001-5190-8121; | en_US |
| dc.description.abstract | Co/Chitosan/p-Si/Al and Co/p-Si devices were made and barrier height and ideality factor values of both devices were determined at room temperature (dark conditions). After the chitosan interlayer was found to improve the device, the thermal and photosensivity properties of the Co/Chitosan/p-Si/Al device were investigated in detail. The current-voltage measurements of Co/Chitosan/p-Si/Al heterojunction were performed in temperature range of 100-460 K and illumination intensity range of 100-400 mW/cm(2). It was seen that the device parameters such as barrier height, ideality factor, series resistance and interface states density were strongly dependent on temperature. Furthermore, the capacitance-voltage (C-V) characteristics of the device were investigated at various frequencies at room temperature. The responsivity (R), detectivity (D*) and rectification ratio (RR) values of the Co/Chitosan/p-Si/Al heterojunction were found to be as a function of illumination intensity. The experimental results show that the fabricated device with chitosan thin film interlayer can be used in various optoelectronic applications, especially applications in low temperature switching devices, energy generation, photodiode and photodetector. | en_US |
| dc.identifier.doi | 10.1007/s10854-021-05374-y | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.scopus | 2-s2.0-85100547709 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-021-05374-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1598 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | On Thermal and Optical Sensor Applications of Chitosan Molecule in the Co/Chitosan Hybrid Heterojunction Design | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | İncekara, Ümit/0000-0002-3283-5841 | |
| gdc.author.id | Aydogan, Sakir/0000-0001-5190-8121 | |
| gdc.author.scopusid | 55937255800 | |
| gdc.author.scopusid | 8598097200 | |
| gdc.author.scopusid | 6507573677 | |
| gdc.author.scopusid | 57207275954 | |
| gdc.author.scopusid | 10142962900 | |
| gdc.author.wosid | Aydogan, Sakir/Acq-0004-2022 | |
| gdc.author.wosid | Kacus, Hatice/Lsk-9169-2024 | |
| gdc.author.wosid | Biber, Mehmet/B-4956-2010 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kacus, Hatice; Aydogan, Sakir] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkey; [Aydogan, Sakir] Ardahan Univ, Engn Fac, Dept Elect & Elect Engn, TR-75000 Ardahan, Turkey; [Incekara, Umit] Ataturk Univ, Sci Fac, Dept Biol, TR-25240 Erzurum, Turkey; [Incekara, Umit] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, Erzurum, Turkey; [Yilmaz, Mehmet] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, Adv Mat Res Lab, TR-25240 Erzurum, Turkey; [Yilmaz, Mehmet] Ataturk Univ, KK Educ Fac, Dept Sci Teaching, TR-25240 Erzurum, Turkey; [Biber, Mehmet] Necmettin Erbakan Univ, Fac Sci, Dept Biotechnol, TR-42060 Konya, Turkey | en_US |
| gdc.description.endpage | 6597 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 6586 | en_US |
| gdc.description.volume | 32 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000615178100013 | |
| gdc.index.type | Scopus |
