Invertase Production and Molasses Decolourization by Cold-Adapted Filamentous Fungus Cladosporium Herbarum Er-25 in Non-Sterile Molasses Medium
| dc.contributor.author | Taskin, Mesut | |
| dc.contributor.author | Ortucu, Serkan | |
| dc.contributor.author | Unver, Yagmur | |
| dc.contributor.author | Tasar, Ozden Canli | |
| dc.contributor.author | Ozdemir, Mustafa | |
| dc.contributor.author | Kaymak, Haluk Caglar | |
| dc.date.accessioned | 2026-03-26T14:48:44Z | |
| dc.date.available | 2026-03-26T14:48:44Z | |
| dc.date.issued | 2016 | |
| dc.description | Örtücü, Serkan/0000-0002-3180-0444; Taskin, Mesut/0000-0002-9350-9628; Canli Tasar, Ozden/0000-0002-4313-5373; Unver, Yagmur/0000-0003-1497-081X | en_US |
| dc.description.abstract | This study was undertaken to remove the coloring compounds of molasses as well as produce extracellular (exo) invertase in sterile and non-sterile molasses medium by using cold-adapted filamentous fungus Cladosporium herbarum ER-25. It was determined that a combination of low culture pH (5.5), temperature (20 degrees C) and high molasses concentration (6%) could completely prevent undesired bacterial contamination during the cultivation of C. herbarum ER-25. Under the optimized non-sterile culture conditions, the maximum invertase activity (36.1 U/mL) was attained after 72 h. On the other hand, the fungus could remove toxical dark brown pigments (melanoidins) in non-sterilized molasses medium through biodegradation and bioadsorption mechanisms. A color removal rate of 64.8% in non-sterile medium could be achieved at the end of 144-h cultivation period. It was found that lac case and manganese peroxidase were responsible for biodegradation. No ligninase activity was detected for the fungus during the cultivation. Maximum laccase (4.6 U/mL) and manganese peroxidase (3.5 U/mL) activities could be reached after 120 h. Higher invertase activity and color removal rate were achieved in non-sterilized medium compared to sterilized one. This is the first report on invertase production from cold-adapted microorganisms under non-sterile culture conditions. As an additional contribution, use of cold-adapted fungi for molasses decolourization was investigated for the first time in the present study. (C) 2016 Institution of Chemical Engineers. Published by Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.psep.2016.07.006 | |
| dc.identifier.issn | 0957-5820 | |
| dc.identifier.issn | 1744-3598 | |
| dc.identifier.scopus | 2-s2.0-84978886682 | |
| dc.identifier.uri | https://doi.org/10.1016/j.psep.2016.07.006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2179 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Process Safety and Environmental Protection | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cladosporium Herbarum Er-25 | en_US |
| dc.subject | Cold-Adapted | en_US |
| dc.subject | Invertase | en_US |
| dc.subject | Non-Sterile Molasses | en_US |
| dc.subject | Decolourization | en_US |
| dc.subject | Optimisation | en_US |
| dc.title | Invertase Production and Molasses Decolourization by Cold-Adapted Filamentous Fungus Cladosporium Herbarum Er-25 in Non-Sterile Molasses Medium | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Örtücü, Serkan/0000-0002-3180-0444 | |
| gdc.author.id | Taskin, Mesut/0000-0002-9350-9628 | |
| gdc.author.id | Canli Tasar, Ozden/0000-0002-4313-5373 | |
| gdc.author.id | Unver, Yagmur/0000-0003-1497-081X | |
| gdc.author.scopusid | 17347046000 | |
| gdc.author.scopusid | 36490260400 | |
| gdc.author.scopusid | 55500350700 | |
| gdc.author.scopusid | 36449227700 | |
| gdc.author.scopusid | 57190288171 | |
| gdc.author.scopusid | 14121542900 | |
| gdc.author.wosid | Canli Tasar, Ozden/Aaz-5855-2021 | |
| gdc.author.wosid | Unver, Yagmur/Oui-6312-2025 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Taskin, Mesut; Unver, Yagmur] Ataturk Univ, Fac Sci, Dept Mol Biol & Genet, Erzurum, Turkey; [Ortucu, Serkan] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, Erzurum, Turkey; [Tasar, Ozden Canli] Adiyaman Univ, Cent Res Lab Applicat & Res Ctr, Adiyaman, Turkey; [Ozdemir, Mustafa] Ataturk Univ, Fac Sci, Dept Biol, Erzurum, Turkey; [Kaymak, Haluk Caglar] Ataturk Univ, Dept Hort, Fac Agr, Erzurum, Turkey | en_US |
| gdc.description.endpage | 143 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 136 | en_US |
| gdc.description.volume | 103 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000389117700014 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Örtücü, Serkan | |
| relation.isAuthorOfPublication | 5a433595-07db-4744-939e-7d960272f35f | |
| relation.isAuthorOfPublication.latestForDiscovery | 5a433595-07db-4744-939e-7d960272f35f |
