Tribocorrosion Behavior of Plasma Nitrided Hardox Steels in NaCl Solution
| dc.contributor.author | Hacisalihoglu, Ilyas | |
| dc.contributor.author | Yildiz, Fatih | |
| dc.contributor.author | Celik, Ayhan | |
| dc.date.accessioned | 2026-03-26T14:53:32Z | |
| dc.date.available | 2026-03-26T14:53:32Z | |
| dc.date.issued | 2018 | |
| dc.description | Çelik, Ayhan/0000-0002-8096-0794; Yildiz, Fatih/0000-0003-4475-5379 | en_US |
| dc.description.abstract | In this study, the effect of plasma nitriding treatment on structural, wear, corrosion and tribocorrosion properties of different type Hardox steels (400, 450 and 500 type) was investigated using X-ray diffraction, microhardness tester, scanning electron microscope, 3D profilometer and reciprocating wear tester coupled with electrochemical corrosion cell. The plasma nitriding treatments were performed in 50%N-2-50%H-2 gas mixture at 500 degrees C for 1 and 4 h. The tribological tests were carried out in dry and open circuit potential conditions at 10 N normal force in 3.5% wt. NaCl aqueous solution at room temperature. Nitriding changed the electrochemical degradation mechanism of surface to pitting corrosion. Plasma nitriding time of 1 h significantly improved the corrosion and wear resistance of the Hardox steels. | en_US |
| dc.identifier.doi | 10.1016/j.triboint.2018.01.023 | |
| dc.identifier.issn | 0301-679X | |
| dc.identifier.issn | 1879-2464 | |
| dc.identifier.scopus | 2-s2.0-85041462016 | |
| dc.identifier.uri | https://doi.org/10.1016/j.triboint.2018.01.023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2587 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Tribology International | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Plasma Nitriding | en_US |
| dc.subject | Tribocorrosion | en_US |
| dc.subject | Wear | en_US |
| dc.subject | Hardox Steel | en_US |
| dc.title | Tribocorrosion Behavior of Plasma Nitrided Hardox Steels in NaCl Solution | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Çelik, Ayhan/0000-0002-8096-0794 | |
| gdc.author.id | Yildiz, Fatih/0000-0003-4475-5379 | |
| gdc.author.scopusid | 43161164100 | |
| gdc.author.scopusid | 57547079800 | |
| gdc.author.scopusid | 55416073900 | |
| gdc.author.wosid | Çelik, Ayhan/Aah-3782-2020 | |
| gdc.author.wosid | Hacisalihoğlu, Ilyas/Abe-1424-2020 | |
| gdc.author.wosid | Yildiz, Fatih/Abe-7842-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Hacisalihoglu, Ilyas; Yildiz, Fatih] Erzurum Tech Univ, Dept Mech Engn, Erzurum, Turkey; [Celik, Ayhan] Ataturk Univ, Dept Mech Engn, Erzurum, Turkey | en_US |
| gdc.description.endpage | 445 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 434 | en_US |
| gdc.description.volume | 120 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000428102900043 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Yıldız, Fatih | |
| relation.isAuthorOfPublication | c3a6a587-966c-47c7-9b11-89f83bb3a538 | |
| relation.isAuthorOfPublication.latestForDiscovery | c3a6a587-966c-47c7-9b11-89f83bb3a538 |
