Influences of Ti, Al and V Metal Doping on the Structural, Mechanical and Tribological Properties of DLC Films
| dc.contributor.author | Yetim, A. F. | |
| dc.contributor.author | Kovaci, H. | |
| dc.contributor.author | Kasapoglu, A. E. | |
| dc.contributor.author | Bozkurt, Y. B. | |
| dc.contributor.author | Celik, A. | |
| dc.date.accessioned | 2026-03-26T14:45:57Z | |
| dc.date.available | 2026-03-26T14:45:57Z | |
| dc.date.issued | 2021 | |
| dc.description | Kovacı, Halim/0000-0002-9053-3593; Bozkurt, Yusuf Burak/0000-0003-3859-9322; | en_US |
| dc.description.abstract | DLC films are widely used in different engineering products. However, some problems such as inadequate toughness, insufficient adhesion and internal stresses affect their performance. Therefore, we aimed to enhance the mechanical and tribological features of Cp-Ti by metal-free and metal-doped DLC films in this study. Cp-Ti samples were coated with un-doped and Ti, Al and V metal-doped DLC films by PVD. Their properties were investigated by Raman, XPS, XRD, SEM and wear tester. The results revealed that the incorporation of metal in DLC increased the disorder. Ti, Al and V carbides formed on DLC due to bonding of doping elements with carbon. Metal-doping improved the adhesion and decreased the internal stresses and these improvements caused metaldoped films to exhibit better tribological properties than metal-free film. | en_US |
| dc.identifier.doi | 10.1016/j.diamond.2021.108639 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.issn | 1879-0062 | |
| dc.identifier.scopus | 2-s2.0-85116890668 | |
| dc.identifier.uri | https://doi.org/10.1016/j.diamond.2021.108639 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2004 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science SA | en_US |
| dc.relation.ispartof | Diamond and Related Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | DLC | en_US |
| dc.subject | Ti-Doped DLC | en_US |
| dc.subject | Metal Doping | en_US |
| dc.subject | Wear | en_US |
| dc.title | Influences of Ti, Al and V Metal Doping on the Structural, Mechanical and Tribological Properties of DLC Films | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kovacı, Halim/0000-0002-9053-3593 | |
| gdc.author.id | Bozkurt, Yusuf Burak/0000-0003-3859-9322 | |
| gdc.author.scopusid | 14831890100 | |
| gdc.author.scopusid | 55550279400 | |
| gdc.author.scopusid | 6602615950 | |
| gdc.author.scopusid | 57190025477 | |
| gdc.author.scopusid | 55416073900 | |
| gdc.author.wosid | Kovacı, Halim/Ivh-4810-2023 | |
| gdc.author.wosid | Kasapoğlu, Ahmet/U-7626-2017 | |
| gdc.author.wosid | Çelik, Ayhan/Aah-3782-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yetim, A. F.] Erzurum Tech Univ, Fac Engn & Architecture, Dept Mech Engn, Erzurum, Turkey; [Kovaci, H.; Celik, A.] Ataturk Univ, Fac Engn, Dept Mech Engn, Erzurum, Turkey; [Kovaci, H.; Kasapoglu, A. E.] Ataturk Univ, East Anatolia High Technol Applicat & Res Ctr DAY, Erzurum, Turkey; [Bozkurt, Y. B.] Erzincan Binali Yildinm Univ, Fac Engn, Dept Mech Engn, Erzincan, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 120 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000710136200008 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Yetim, Ali Fatih | |
| relation.isAuthorOfPublication | 81334d02-b55f-4b40-99d3-1a83e6541b78 | |
| relation.isAuthorOfPublication.latestForDiscovery | 81334d02-b55f-4b40-99d3-1a83e6541b78 |
